Automatic Corn Starch Biodegradable & Compostable Pellet Extruder Imashini 100kg / h Twin Screw Extruder CE Standard
Igishushanyo mbonera: | Twin Screw Extruder | Ubwoko bwa plastiki: | Poroteyine |
---|---|---|---|
Garanti: | Umwaka umwe | Ikigereranyo cya Diameter: | 50.5mm |
Ibikoresho & Barrel Ibikoresho: | W6Mo5Cr4V2 | L / D: | 24: 1 |
Ubwoko bwo gutema: | Gukonjesha Umuyaga Gupfa | Ubushobozi: | 100kg / h |
Automatic Corn Starch Biodegradable Pellet Extruder Imashini 100kg / h CE Igipimo
Ibinyabuzima byangiza ibinyabuzima byifashisha PLA, PBAT, ibinyamisogwe, ibijumba, cyangwa imyumbati, talc cyangwa caco3 nibindi kugirango bikore 100% biodegradable kandi ifumbire mvaruganda, yangiza ibidukikije.
Ibisobanuro byihuse byimashini
Diameter ya kaburimbo: 62.4mm
Diameter ya barriel: 63mm
Gukuramo & barrel ibikoresho: W6Mo5Cr4V2
Moteri: 55kw
L / D: 24: 1
Uburebure bwa barriel: 190mm * 6 = 1140mm
Gukata inzira: gukonjesha umwuka bipfa mumaso
ibikoresho byo gucungura: Iringaniza tri-axial imiterere ni uguhuza kugabanya na matrix.Ibikoresho bikozwe mubikoresho byo mu rwego rwo hejuru (20CrNi2Mo).Byari byaravuwe nubushyuhe bwa sima, urwego rwukuri rushobora kugera kuri 6.Iremeza ko amenyo yubuso ari umuvuduko mwinshi, kurenza urugero,urusaku ruken'umuriro mwinshi.
Gutwara imodoka: Ikirango cya axletree:Ikiyapani NSK.
Amavuta: Ibikoresho byuma biri mumasanduku ya gare bizaba byamavuta yibijwe.Hariho amavuta ya hydraulic mumavuta yo kwishora hamwe nibikoresho.
Gukonja: Gukonjesha amavuta bifata ibishishwa hamwe nuburyo bukonjesha amazi.
Ibirango bizwi kwisi yibikoresho bya elegitoroniki
1).Imetero yo kugenzura ubushyuhe ni IkiyapaniRKCmetero, ubwoko bwubwenge, umuyoboro wa kabiri;
2).Inverter ya extruder niABB;
3).Ibikoresho bito-voltage na buto ifataSCHNEIDERibicuruzwa;
4).Umuhuza wa ACSIEMENSibicuruzwa;
5).Moteri nyamukuru niSISMENS BEIDE;
6).Umuyaga uhinduraUMUKINOibicuruzwa.Ibyerekezo bikomeye bya reta biva mubucuruzi bwabanyamerika bahuriweho;
7).Umuyoboro wa electromagnetic: fata DanemarkDANFOSSibicuruzwa.
Ingano yo gutanga
Oya. | Ibirimo | Igice | Umubare | Ibimenyetso |
1 | Sisitemu yo gukuramo impanga | gushiraho | 1 | |
1.1 | Sisitemu yo kugaburira | gushiraho | 1 | 1.1kw |
1.2 | SJ-51 Twin screw extruder | gushiraho | 1 | 55kw, 24: 1 |
1.3 | Sisitemu yo gusiganwa ku magare | gushiraho | 1 | 0.55kw |
2 | Inama y'amashanyarazi | gushiraho | 1 | |
3 | Inyandiko | gushiraho | 1 |
Moderi ya twin screw extruder
Ubwoko bw'icyitegererezo | Urukurikirane | Diameter ya Barrel (mm) | Ikigereranyo cya Diameter (mm) | Kuramo L / D. | umuvuduko wa screw n (r / min) | Imbaraga nyamukuru za moteri (Kw) | Umuyoboro wa T (Nm) | Igipimo cya Torque (T / A.3) | Ubushobozi busanzwe bwo gukora (kg / h) |
SJSL20 | A / B. | 22 | 21.7 | 32-44 | 500/600 | 4 / 5.5kw | 30/30 | ||
SJSL-36 | A / B / C / D. | 36 | 35.6 | 32-48 | 400/600 | 11/15 / 18.5 / 22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A / B / C / D. | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A / B / C / D. | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A / B / C / D. | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A / B / C / D. | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A / B / C / D. | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ifoto yimashini