Imashini Yisumbuye ya WPC Imashini ya W6Mo5Cr4V2 Imiyoboro & Ibikoresho bya Barrel
Ubwoko bwa plastiki: | PP / PVC / WPC / PE / ABS / XPS / Polystirene Etc | Gusaba: | Amashanyarazi |
---|---|---|---|
Garanti: | Umwaka umwe | Ikigereranyo cya Diameter: | 71mm |
Ibikoresho & Barrel Ibikoresho: | W6Mo5Cr4V2 | Moteri: | 280kw |
Ubwoko bwo gutema: | Gukonjesha Umuyaga Gupfa | Ubushobozi: | 600kg / h |
WPC ikuramo ibiti bya plastiki pelletizing imashini twin screw extruder
Nanjing Yongjie yatangiye gukora ibinyamisogwe byibigori, pla pellet, ibinyabuzima bya plastike biodegradable kuva 2001, ibyuma byacu byitwa twin screw bikoreshwa cyane muguhindura impinduka, icyiciro cya master cyangirika, anti-flame master batch nibindi nabyo.
Umuyaga Ukonje Gupfa Isura PVC Pelletizing Imashini Porogaramu
Guhatira guhindura: PE, EVA nibindi + Caco3, Talc, Tio2, PVC, PP, Carbone umukara
Icyiciro cyicyubahiro cyicyiciro: PE, PS nibindi + ibinyamisogwe, inyongera nibindi
Icyiciro cya anti-flake icyiciro: PE, EVA nibindi + Sb2o3, Mg (OH) 2, AI2 (OH) 3 nibindi
WPC granules yo hasi, pavilion, intebe yimbaho, amaboko, amabati, nibindi
Ingano yo gutanga:
Oya. | Ibirimo | Igice | Umubare | Ibimenyetso |
1 | Sisitemu yo gukuramo impanga | gushiraho | 1 | |
1.1 | Sisitemu yo kugaburira | gushiraho | 1 | 2.2kw |
1.2 | SJ-95Twin screw extruder | gushiraho | 1 | 280kw, 40: 1 |
1.3 | Sisitemu yo gusiganwa ku magare | gushiraho | 1 | 1.5kw |
2 | Inama y'amashanyarazi | gushiraho | 1 | |
3 | Sisitemu yo gufasha mu kirere | gushiraho | 1 | |
3.1 | Gupfa umutwe | gushiraho | 1 | |
3.2 | Gukata mu maso | gushiraho | 1 | 2.2kw |
3.3 | Sisitemu yambere yohereza ikirere | gushiraho | 1 | 11kw |
3.4 | Sisitemu yambere yohereza ikirere | gushiraho | 1 | 5.5kw |
3.5 | Ibicuruzwa bya silo | gushiraho | 1 | 5.5kw |
4 | Inyandiko | gushiraho | 1 |
Ibice byubusa:
Oya. | Ibirimo | Igice | Umubare | Ibimenyetso |
1 | Kuramo ibintu | gushiraho | ~ 500mm | |
2 | Ibisohoka no kwinjiza kashe ya peteroli | igice | 3 | |
3 | Venting icyumba kashe impeta | igice | 1 | |
4 | Uturindantoki twa asibesitosi | babiri | 2 | |
5 | Allen urufunguzo (imbere) | gushiraho | 1 | Ibice 5 |
6 | Allen urufunguzo (hanze) | gushiraho | 1 | Ibice 3 |
7 | Flat, umushoferi wambukiranya | igice | 1 buri umwe | Ibice 2 |
8 | Umuringa wumuringa ∮32 * 200 | igice | 1 | |
9 | icyuma | igice | 30 |
Icyitegererezo cyibanze
Ubwoko bw'icyitegererezo | Urukurikirane | Diameter ya Barrel (mm) | Ikigereranyo cya Diameter (mm) | Kuramo L / D. | umuvuduko wa screw n (r / min) | Imbaraga nyamukuru za moteri (Kw) | Umuyoboro wa T (Nm) | Igipimo cya Torque (T / A3) | Ubushobozi busanzwe bwo gukora (kg / h) |
SJSL-36 | A / B / C / D. | 36 | 35.6 | 32-48 | 400/600 | 11/15 / 18.5 / 22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A / B / C / D. | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A / B / C / D. | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A / B / C / D. | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A / B / C / D. | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A / B / C / D. | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Incamake ya sosiyete
Nanjing Yongjie Qixin Machinery Equipment Co., Ltd Yashinzwe mu 2001, ifite ubuso bwa metero kare 20.000 ku butaka bwacu, buri kwezi hasohoka imashini 20sets.Uruganda rwacu rwemejwe na CE, ISO9001: 2008. Isosiyete yibanda cyane kubushakashatsi, iterambere no gukora "ibicuruzwa byo mu rwego rwo hejuru, byukuri, bihanitse cyane bigereranywa no gufatanya kuzenguruka" umugozi "twin screw extruder, extruder imwe imwe, ibyiciro bibiri kandi imashini zikoresha plastike.Twahaye abakiriya ibicuruzwa byo mu rwego rwa mbere "imbaraga zikomeye, umusaruro mwinshi, kubungabunga ingufu n'ibicuruzwa byo kurengera ibidukikije.Imiterere yihariye ya screw yatahuye neza kuri "intambwe imwe yo gushiraho" ku bwoko bwinshi bwibicuruzwa, kandi ikoreshwa cyane muri plaque ya aluminiyumu, isahani ya furo ya XPS, icyapa cya WP, PP, inganda za PE, nibindi.
QAULITY YASHYIZWE MBERE, kandi uruganda rwacu rwahawe ISO 9001: 2008 na CE.