90kw Twin Screw Extruder Masini Mo Pate masoa Biodegradable PLA Pellets Faia
Fuafuaga Siu: | Twin Screw Extruder | Talosaga: | Peleni Palasitika |
---|---|---|---|
Fa'amaonia: | Tasi le Tausaga | Inisinia mai fafo: | Avanoa Mo Fa'apipi'i ma Fa'atonu |
Siu lapoa: | 62.4mm | afi: | 90kw |
Umi o le fusi: | 18M poʻo faʻapitoa | Malosiaga: | 250-350kg/h |
Potato Cassava Starch Biodegradable PLA Pellets Twin Screw Extruder Machine
Fa'amatalaga vave
Malosiaga: 90kw
Siu lapoa:62.4mm
Pa'u lapoa: 63mm
L/D:48:1
Ea conveyor strand umi:18 mita, mea uamea stainless
Tuuina atu: 250-350kg / h e tusa ai ma mea eseese, fua ma tekinolosi o le faagasologa ma isi.
Ala tipi: ea malulu fusi mo biodegradable sana startch, PLA, faʻapea foʻi i lalo o le vai ma le vai mo PLA e tusa ai ma fua eseese o le PLA.
Faʻamaonia: tasi le tausaga
Taimi ta'ita'i: 45 aso talu ona teu
Aofai o sapalai
Leai. | Mataupu | Vaega | Tele | Maka |
1 | Mea fa'afefiloi maualuga | seti | 1 | 500L |
2 | masini fa'amomoli fa'amomoli | seti | 1 | |
3 | Faiga fa'apipi'i siku masalua | seti | 1 | |
3.1 | Faiga fafaga | seti | 1 | 1.5kw |
3.2 | SJ-65Twin screw extruder | seti | 1 | 90kw, 44:1 |
3.3 | Vacuum veting system | seti | 1 | 2.2kw |
3.4 | Suavai uila faiga | seti | 1 | 0.55kw |
4 | Kapoti eletise | seti | 1 | |
5 | Ea malulu vaega fesoasoani vaega | seti | 1 | |
5.1 | Maliu ulu | seti | 1 | |
5.2 | Fa'alili ea malulu | seti | 1 | 18 mita |
6 | Pepa | seti | 1 |
Ata o le mea fa'apipi'i sikuila fa'amasani fa'amasani fa'ato'a amata
Fa'amatalaga fa'atekinisi autu o fa'ata'ita'iga eseese o masini fa'apipi'i fa'apipi'i masaga
Ituaiga fa'ata'ita'iga | Fa'asologa | paelo lapoa (mm) | Siu lapoa (mm) | Siu L/D | saosaoa sikuila n(r/min) | Malosiaga autu afi (Kw) | Siu tui T(Nm) | Fa'ailoga fa'amau (T/A3) | Fa'ata'ita'iga tulaga gafatia (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Fa'amatalaga a le Kamupani
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFaavaeina i le 2001, e aofia ai se vaega o le 20,000 sikuea mita i luga o lo tatou lava fanua, faatasi ai ma galuega faatino faalemasina o masini 20sets.O lo matou falegaosimea ua faʻamaonia i le CE, ISO9001: 2008. O loʻo taulaʻi le kamupani i suʻesuʻega, atinaʻe ma le gaosiga o le "tulaga maualuga, saʻo, sili ona faʻapitoa oloa faʻasologa tutusa tutusa faʻatasi "cordwood" twin screw extruder, extruder sikulima tasi, extruders tulaga lua ma masini pelletizing palasitika otometi.Ua matou tuʻuina atu i tagata faʻatau oloa muamua-vasega ma le "malosi malosi, gaosiga maualuga, faʻasao malosi ma oloa puipuia o le siosiomaga.O le fausaga faʻapitoa faʻapipiʻi faʻapipiʻi ua iloa lelei mo le "tasi laasaga faʻatulagaina" i luga o le tele o ituaiga o oloa, ma e faʻaaogaina lautele i le alumini faʻapipiʻi ipu, XPS foaming plate, WP plate, PP, PE pepa alamanuia, ma isi.