Ea maalili Die Mata tipi Polythene Extrusion Machines Tasi Tausaga Faamaonia
Fuafuaga Siu: | Twin Screw Extruder | Talosaga: | PE PP Filler Masterbatch Plastic Pellets |
---|---|---|---|
Fa'amaonia: | Tasi le Tausaga | Mea Siu: | W6Mo5Cr4V2 |
Siu lapoa: | 50.5mm | afi: | 55kw |
Malosiaga: | 100-150kg/h | Fa'asao ole Siu: | 600rpm |
51mm Filler Masterbatch Polymer Extrusion Machine Ea malulu Fau Pellet Palasitika
Fa'amatalaga vave
Malosiaga: 45/55kw filifiliga e tusa ai ma mea e manaʻomia
Siu lapoa: 50.5mm
mea siu:W6Mo5Cr4V2(6542#) uamea meafaigaluega saosaoa maualuga
paelo lapoa: 51mm
mea paelo:45#u'amea fa'amea ma le u'amea e tete'e abrasion101 (Ni-Fe-Cr-W)totonu
L/D:44/48:1
Fuafuaga: 100-150kg / h e tusa ai ma mea eseese, fua ma tekinolosi o le faagasologa ma isi.
Ala tipi: ea malulu mata mate mo pe pp filler masterbatch ma isi.
Faʻamaonia: tasi le tausaga
Taimi ta'ita'i: 45 aso talu ona teu
Avanoa o Sapalai
Leai. | Mataupu | Vaega | Tele | Maka |
1 | Mea fa'afefiloi maualuga | seti | 1 | |
2 | masini fafaga siu | seti | 1 | |
3 | Faiga fa'apipi'i siku masalua | seti | 1 | |
3.1 | Faiga fafaga | seti | 1 | 0.75kw |
3.2 | SJ-51Twin screw extruder | seti | 1 | 37kw, 36:1 |
3.3 | Vacuum veting system | seti | 1 | 1.5kw |
3.4 | Suavai uila faiga | seti | 1 | 0.55kw |
3.5 | Suia mata otometi | seti | 1 | 1.5kw |
4 | Kapoti eletise | seti | 1 | |
5 | Ea-maalili faiga fesoasoani | seti | 1 | |
5.1 | Maliu ulu | seti | 1 | |
5.2 | Titi mata | seti | 1 | 1.5kw |
5.3 | Tasi-laasaga feaveai faiga | seti | 1 | 4kw |
5.4 | Silo oloa | seti | 1 | 4kw |
6 | Pepa | seti | 1 |
Ata o Filler Masterbatch Manufacturing Machine Air Cooling Plastic Pellet Machine
Fa'amatalaga fa'atekinisi autu o fa'ata'ita'iga eseese o masini fa'apipi'i fa'apipi'i masaga
Ituaiga fa'ata'ita'iga | Fa'asologa | paelo lapoa (mm) | Siu lapoa (mm) | Siu L/D | saosaoa sikuila n(r/min) | Malosiaga autu afi (Kw) | Siu tui T(Nm) | Fa'ailoga fa'amau (T/A3) | Fa'ata'ita'iga tulaga gafatia (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Fa'amatalaga a le Kamupani
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFaavaeina i le 2001, e aofia ai se vaega o le 20,000 sikuea mita i luga o lo tatou lava fanua, faatasi ai ma galuega faatino faalemasina o masini 20sets.O loʻo faʻamaonia la matou fale gaosi oloa i le CE, ISO9001: 2008.
O lo'o taula'i le kamupani i su'esu'ega, atina'e ma le gaosiga o le "tulaga maualuga, sa'o, ma'ale'ale fa'asologa o oloa fa'atasi fa'atasi fa'atasi" fa'au'u fa'au'u fa'alua fa'amasani fa'amasani, fa'amasani fa'atosina tasi, fa'aulu fa'aulu e lua ma masini pelletizing palasitika otometi.Ua matou tuʻuina atu i tagata faʻatau oloa muamua-vasega ma le "malosi malosi, gaosiga maualuga, faʻasao malosi ma oloa puipuia o le siosiomaga.O le fausaga faʻapitoa faʻapipiʻi faʻapipiʻi ua iloa lelei mo le "tasi laasaga e faʻapipiʻiina" i luga o le tele o ituaiga o oloa, ma e faʻaaogaina lautele i le alumini faʻapipiʻi ipu, XPS foaming plate, WP plate, PP, PE pepa alamanuia, ma isi.
UA FAATUMUA LE UIGA, ma o lo matou falegaosimea ua faʻamaonia iISO 9001:2008maCE.