Masini Fa'apalapala Fa'apalapala Mo Masoa Saito + PLA/PBAT/PBS/PHA/PCL/PP Biodegradable Plasitc Machine
Fuafuaga Siu: | Twin Screw Extruder | Talosaga: | Peleni Palasitika |
---|---|---|---|
Fa'amaonia: | Tasi le Tausaga | Inisinia mai fafo: | Avanoa Mo Fa'apipi'i ma Fa'atonu |
Siu lapoa: | 62.4mm | afi: | 75kw |
Umi o le fusi: | 18M poʻo faʻapitoa | Malosiaga: | 200-300kg/h |
Fa'amatalaga vave Malosiaga: 75kw filifiliga e tusa ai ma mea e manaʻomia Siu lapoa:62.4mm Pa'u lapoa: 63mm L/D:48/52:1 Fuafuaga: 30-50kg / h e tusa ai ma mea eseese, fua fa'atatau ma tekinolosi o le faagasologa ma isi. Ala tipi: ea malulu fusi mo biodegradable sana startch, PLA, faʻapea foʻi i lalo o le vai ma le vai mo PLA e tusa ai ma fua eseese o le PLA. Faʻamaonia: tasi le tausaga Taimi ta'ita'i: 45 aso talu ona teu Vaega autu o le masini
Leai. | Mataupu | Vaega | Tele | Maka |
1 | Mea fa'afefiloi maualuga | seti | 1 | 500L |
2 | masini fa'amomoli fa'amomoli | seti | 1 | |
3 | Faiga fa'apipi'i siku masalua | seti | 1 | |
3.1 | Faiga fafaga | seti | 1 | 1.1kw |
3.2 | SJ-65Twin screw extruder | seti | 1 | 90kw, 48:1 |
3.3 | Vacuum veting system | seti | 1 | 2.2kw |
3.4 | Suavai uila faiga | seti | 1 | 0.55kw |
4 | Kapoti eletise | seti | 1 | |
5 | Ea malulu vaega fesoasoani vaega | seti | 1 | |
5.1 | Maliu ulu | seti | 1 | |
5.2 | Fa'alili ea malulu | seti | 1 | 18 mita |
6 | Pepa | seti | 1 |
Ea- strand sub-machine 1Maliu ulu Faia i38CrMoAlA, lea na togafitia e le azotizing i luga, HV =950~1100; 2.Cfusipa'u fe'avea'i 1).Fa'amama fa'amalo fa'amau i le pito i luga o le fusi; 2).16Mumi. 3.Pelletizer 1). Malosiaga:2.2kw, Inverter tulafono faatonutonu saoasaoa 0-1480rpm; 2).Malosiaga:100kg/h; 3).auala tipiina o le Pineapple; 4).Ea-actuated granulating. Ata o le sjsl75 ea malulu strand bioplastic extrusion masini Fa'amatalaga fa'atekinisi autu o fa'ata'ita'iga eseese o masini fa'apipi'i fa'apipi'i masaga
Ituaiga fa'ata'ita'iga | Fa'asologa | paelo lapoa (mm) | Siu lapoa (mm) | Siu L/D | saosaoa sikuila n(r/min) | Malosiaga autu afi (Kw) | Siu tui T(Nm) | Fa'ailoga fa'amau (T/A3) | Fa'ata'ita'iga tulaga gafatia (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Fa'amatalaga a le Kamupani Nanjing Yongjie Qixin Machinery Equipment Co., LtdFaavaeina i le 2001, e aofia ai se vaega o le 20,000 sikuea mita i luga o lo tatou lava fanua, faatasi ai ma galuega faatino faalemasina o masini 20sets.O loʻo faʻamaonia la matou fale gaosi oloa i le CE, ISO9001: 2008.O lo'o taula'i le kamupani i su'esu'ega, atina'e ma le gaosiga o le "tulaga maualuga, sa'o, ma'ale'ale fa'asologa o oloa fa'atasi fa'atasi fa'atasi" fa'alava fa'aulu fa'alua fa'amasani fa'atosina, fa'aulu fa'atosina fa'ato'a, lua fa'aulu fa'aulu ma masini pelletizing palasitika otometi.Ua matou tuʻuina atu i tagata faʻatau oloa muamua-vasega ma le "malosi malosi, gaosiga maualuga, faʻasao malosi ma oloa puipuia o le siosiomaga.O le fausaga faʻapitoa faʻapipiʻi faʻapipiʻi ua iloa lelei mo le "tasi laasaga e faʻapipiʻiina" i luga o le tele o ituaiga o oloa, ma e faʻaaogaina lautele i le alumini faʻapipiʻi ipu, XPS foaming plate, WP plate, PP, PE pepa alamanuia, ma isi.
Ata o masini palasitika biodegradable na matou faia mo a matou tagata faʻatau
E fa'afefea ona filifili masini mo pellet palasitika? 1. Tau lava ta'u mai lau fua fa'atatau, pei o le PBAT/PLA+starch+glycerine + additives etc. 2. O lau fa'amoemoe e fa'amoemoeina ile itula ole mahcine