Tasi Laasaga Air Cooling PVC Pelletizing Machine 500rpm Screw Saosaoa Maualuga Output
Fuafuaga Siu: | Twin Screw Extruder | Fua Fa'aitiitiga Pusa: | 3:1 |
---|---|---|---|
Fa'amaonia: | Tasi le Tausaga | Mea Siu: | 38CrMoAL Nit-ridged Steel Mo Anti Corrsion |
Siu lapoa: | 50.5mm | afi: | 45kw |
Fa'atosina: | E tusa ma le 100kg/h | Saosaoa o le Screw: | 500rpm |
Ea malulu Die Face PVC Pelletizing Machine Talosaga
Fa'amalosia suiga:PE, EVA ma isi + Caco3, Talc, Tio2, PVC, PP, Carbon uliuli
vaega matai fa'aleagaina:PE, PS ma isi mea + masoa, faʻaopoopoga ma isi
vaega matai fa'aanti-flake:PE, EVA ma isi + Sb2o3, Mg(OH)2, AI2(OH)3ma isi.
Fa'amatalaga vave
Malosiaga: 45kw
Siu lapoa: 50.5mm
paelo lapoa:51mm
Siu ma paelo mea:38CrMoAl
Tuuina atu: 100kg/h
Ala tipi: ea malulu mata mate mo mea pvc
Faʻamaonia: tasi le tausaga
Taimi ta'ita'i: 45 aso talu ona teu
Mana faʻamafanafana: 26kw
Sone fa'avevela: 9 sone
Aofai o sapalai
Leai. | Mataupu | Vaega | Tele | Maka |
1 | Mea fa'afefiloi maualuga | seti | 1 | |
2 | Masini fa'apipi'i | seti | 1 | |
3 | Faiga fa'apipi'i siku masalua | seti | 1 | |
3.1 | Faiga fafaga | seti | 1 | 0.75kw |
3.2 | SJ-51Twin screw extruder | seti | 1 | 45kw, 44:1 |
3.3 | Vacuum veting system | seti | 1 | 1.5kw |
3.4 | Suavai uila faiga | seti | 1 | 0.55kw |
3.5 | Suia mata otometi | seti | 1 | 1.5kw |
4 | Kapoti eletise | seti | 1 | |
5 | Ea-maalili faiga fesoasoani | seti | 1 | |
5.1 | Maliu ulu | seti | 1 | |
5.2 | Titi mata | seti | 1 | 1.5kw |
5.3 | Tasi-laasaga feaveai faiga | seti | 1 | 4kw |
5.4 | Silo oloa | seti | 1 | 4kw |
6 | Pepa | seti | 1 |
E leai se totogi o vaega fa'apitoa
Leai. | Mataupu | Vaega | Tele | Maka |
1 | elemene siu | seti | ~200mm | |
2 | Fa'amaufa'ailoga suau'u fa'amaufa'ailoga ma fa'amau fa'amau | fasi | 3 | |
3 | Mama fa'amaufa'ailoga potu fa'alili | fasi | 1 | |
4 | Totigilima asbestos | taitoalua | 2 | |
5 | Allen ki (i totonu) | seti | 1 | 5 fasi |
6 | Allen ki (fafo) | seti | 1 | 3 fasi |
7 | Mafolafola, Cross Screw driver | fasi | 1 taitasi | 2 fasi |
8 | Pa apamemea ∮32*200 | fasi | 1 | |
9 | mama siu siu | fasi | 2 |
Ata o le SJSL51 100-150kg/h Twin Screw PVC Pelletizing Machine Extruder Pvc
Fa'amatalaga fa'atekinisi autu o fa'ata'ita'iga eseese o masini fa'apipi'i fa'apipi'i masaga
Ituaiga fa'ata'ita'iga | Fa'asologa | paelo lapoa (mm) | Siu lapoa (mm) | Siu L/D | saosaoa sikuila n(r/min) | Malosiaga autu afi (Kw) | Siu tui T(Nm) | Fa'ailoga fa'amau (T/A3) | Fa'ata'ita'iga tulaga gafatia (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Fa'amatalaga a le Kamupani
Nanjing Yongjie Qixin Machinery Equipment Co., LtdFaavaeina i le 2001, e aofia ai se vaega o le 20,000 sikuea mita i luga o lo tatou lava fanua, faatasi ai ma galuega faatino faalemasina o masini 20sets.O lo matou falegaosimea ua faʻamaonia i le CE, ISO9001: 2008. O loʻo taulaʻi le kamupani i suʻesuʻega, atinaʻe ma le gaosiga o le "tulaga maualuga, saʻo, sili ona faʻapitoa oloa faʻasologa tutusa tutusa faʻatasi "cordwood" twin screw extruder, extruder sikulima tasi, extruders tulaga lua ma masini pelletizing palasitika otometi.Ua matou tuʻuina atu i tagata faʻatau oloa muamua-vasega ma le "malosi malosi, gaosiga maualuga, faʻasao malosi ma oloa puipuia o le siosiomaga.O le fausaga faʻapitoa faʻapipiʻi faʻapipiʻi ua iloa lelei mo le "tasi laasaga e faʻapipiʻiina" i luga o le tele o ituaiga o oloa, ma e faʻaaogaina lautele i le alumini faʻapipiʻi ipu, XPS foaming plate, WP plate, PP, PE pepa alamanuia, ma isi.