600rpm Screw Revolution Speed Filler Masterbatch Machine Ine Yakakwira Speed Musanganisi
Screw Design: | Twin Screw Extruder | Application: | Filler Masterbatch Plastic Pellets |
---|---|---|---|
Warranty: | Gore rimwechete | L/D: | 48:1 |
Bharel Diameter: | 71.8mm | Motokari: | 160kw |
Kugona | 500-800kg/h | Screw Revolution Speed: | 600rpm |
75m PP Twin Screw Extruder Plastic Pelletizing Machine Filler Masterbatch Machine
Mhepo Inotonhorera Die Face PVC Pelletizing Machine Application
Kusimbisa shanduko:PE, EVA etc+Caco3, Talc, Tio2, PVC, PP, Carbon nhema
Degradable master batch:PE, PS etc. + starch, additive etc
Anti-flake master batch:PE, EVA etc+Sb2o3, Mg(OH)2, AI2(OH)3etc.
Quick details
Simba: 90kw sarudzo maererano neinodiwa kubuda
Screw dhayamita: 71mm
Screw material:W6Mo5Cr4V2(6542#) high speed tool simbi
Barel dhayamita: 71.8mm
Bharel zvinhu:45#simbi yakagadzirwa neabrasion-resistant alloy101 (Ni-Fe-Cr-W)mukati
L/D:48:1
Kubuda: 500-800kg / h maererano nezvinhu zvakasiyana, fomula uye tekinoroji yemaitiro nezvimwe.
Kucheka nzira: kutonhora kwemhepo kufa kumeso kwepe pp filler masterbatch nezvimwe.
Warranty: gore rimwe chete
Kutungamira nguva: 45 mazuva mushure medhipoziti
Aihwa. | Zviri mukati | Unit | Quantity | Marks |
1 | High speed mixer | set | 1 | 500L |
2 | Screw feeder muchina | set | 1 | 1.5kw |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Kudyisa system | set | 1 | 1.5kw |
3.2 | SJ-65 Twin screw extruder | set | 1 | 160kw, 48:1 |
3.3 | Vacuum venting system | set | 1 | 2.2kw |
3.4 | Mvura yebhasikoro system | set | 1 | 0.55kw |
3.5 | Otomatiki skrini inoshandura | set | 1 | 1.5kw |
4 | Magetsi kabati | set | 1 | |
5 | Air-kutonhora yekubatsira system | set | 1 | |
5.1 | Kufa musoro | set | 1 | |
5.2 | Mucheka kumeso | set | 1 | 1.5kw |
5.3 | Imwe-danho rekufambisa system | set | 1 | 4kw |
5.4 | Product silo | set | 1 | 4kw |
6 | Zvinyorwa | set | 1 |
Mufananidzo
Main technical data yeakasiyana modhi yemapatya screw extruder pelleitizing muchina
Muenzaniso mhando | Series | Dhiyamita yedhiramu (mm) | Screw Diameter (mm) | Screw L/D | screw speed n(r/min) | Main motor power (Kw) | Sirivha torque T(Nm) | Torque mwero (T/A3) | Yakajairika kugadzira kugona (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Company Brief
Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakatangwa muna 2001, inovhara nzvimbo inosvika 20,000 square metres panzvimbo yedu pachedu, ine mwedzi wega wega kuburitsa muchina 20sets.Fekitari yedu inopihwa CE, ISO9001: 2008.Kambani inotarisana nekutsvaga, kusimudzira uye kugadzirwa kwe "yepamusoro nhanho, yakarurama, yakaomesesa yakatevedzana chigadzirwa parallel co-inotenderera "cordwood" twin screw extruder, single sikuruvha extruder, maviri nhanho extruders uye otomatiki epurasitiki pelletizing michina.Isu takapa vatengi vekutanga-kirasi zvigadzirwa ne "yakasimba torque, kugadzirwa kwakanyanya, kuchengetedza simba uye zvigadzirwa zvekuchengetedza kwezvakatipoteredza.Iyo yakakosha yakagadzirirwa screw chimiro chave nekubudirira kwe "imwe nhanho kuumbwa" pamhando dzakawanda dzezvigadzirwa, uye inoshandiswa zvakanyanya mualuminium composite plate, XPS foaming plate, WP plate, PP, PE sheet indasitiri, nezvimwe.
QUULITY INOPIWA PAKUTANGA, uye fekitori yedu inopihwa zvitupaISO 9001:2008uyeCE.