Corn Starch Biodegradable Plastic Pellet Making Machine , PP Extruder Machine 90kw
Screw Design: | Twin Screw Extruder | Application: | Plastic Pellets |
---|---|---|---|
Warranty: | Gore rimwechete | Overseas Engineers: | Inowanikwa Kuiswa Uye Kutumira |
Screw Diameter: | 62.4mm | Motokari: | 90kw |
Kureba kwebhandi: | 18M Kana Yakagadzirirwa | Kugona | 300-450 Kg/h |
Corn Starch Biodegradable PLA PE PP Plastic Pellets Machine Filler Masterbatch Machine
Quick details
Simba: 90kw sarudzo maererano neinodiwa kubuda
Screw dhayamita: 62.4mm
Barel dhayamita: 63mm
L/D:44/48
Kubuda: 300-450kg / h maererano neyakasiyana zvinhu, fomula uye tekinoroji yemaitiro nezvimwe.
Nzira yekucheka: bhandi rekutonhodza mhepo rechibage chinoodza, PLA, zvakare pasi pemvura uye tambo yemvura yePLA zvinoenderana neyakasiyana resipi yePLA.
Warranty: gore rimwe chete
Kutungamira nguva: 45 mazuva mushure medhipoziti
Kuwanda kwekupa
Aihwa. | Zviri mukati | Unit | Quantity | Marks |
1 | High speed mixer | set | 1 | 500L |
2 | Screw feeder muchina | set | 1 | 2.2kw |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Kudyisa system | set | 1 | 1.5kw |
3.2 | SJ-75B Twin screw extruder | set | 1 | 132kw, 48:1 |
3.3 | Vacuum venting system | set | 1 | 2.2kw |
3.4 | Mvura yebhasikoro system | set | 1 | 0.55kw |
3.5 | Otomatiki skrini inoshandura | set | 1 | 1.5kw |
4 | Magetsi kabati | set | 1 | |
5 | Mhepo inotonhorera tambo yekubatsira muchina | set | 1 | |
5.1 | Kufa musoro | set | 1 | |
5.2 | Conveyer bhandi 18M | set | 1 | |
5.3 | Pelletizer | set | 1 | |
5.4 | Vibrator | set | 1 | |
5.5 | Kutonhora kugadzira bhini | set | 1 | |
6 | Zvinyorwa | set | 1 |
Mufananidzo
Main technical data yeakasiyana modhi yemapatya screw extruder pelleitizing muchina
Muenzaniso mhando | Series | Dhiyamita yedhiramu (mm) | Screw Diameter (mm) | Screw L/D | screw speed n(r/min) | Main motor power (Kw) | Sirivha torque T(Nm) | Torque mwero (T/A3) | Yakajairika kugadzira kugona (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Company Brief
Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakatangwa muna 2001, inovhara nzvimbo inosvika 20,000 square metres panzvimbo yedu pachedu, ine mwedzi wega wega kuburitsa muchina 20sets.Fekitari yedu inopihwa CE, ISO9001: 2008.Kambani inotarisana nekutsvaga, kusimudzira uye kugadzirwa kwe "yepamusoro nhanho, yakarurama, yakaomesesa yakatevedzana chigadzirwa parallel co-inotenderera "cordwood" twin screw extruder, single sikuruvha extruder, maviri nhanho extruders uye otomatiki epurasitiki pelletizing michina.Isu takapa vatengi vekutanga-kirasi zvigadzirwa ne "yakasimba torque, kugadzirwa kwakanyanya, kuchengetedza simba uye zvigadzirwa zvekuchengetedza kwezvakatipoteredza.Iyo yakakosha yakagadzirirwa screw chimiro chave nekubudirira kwe "imwe nhanho kuumba" pane akawanda