Yakazara Otomatiki WPC Pelletizing Machine Ine Mhepo - Kutonhodza Auxiliary System
Plastic Type: | PP/PE/PVC/POM Etc+huni Fiber | Warranty: | Gore rimwechete |
---|---|---|---|
Overseas Engineers: | Inowanikwa Kuiswa Uye Kutumira | Screw Diameter: | 71mm |
Screw & Barrel Material: | W6Mo5Cr4V2 | Motokari: | 160kw |
Kucheka Type: | Air Kutonhodza Die Face | Kugona | 400-500kg/h |
Aihwa. | Zviri mukati | Unit | Quantity | Marks |
1 | Twin screw extrusion system | set | 1 | |
1.1 | Kudyisa system | set | 1 | 1.5kw |
1.2 | SJ-75B Twin screw extruder | set | 1 | 160kw, 40:1 |
1.3 | Mvura yebhasikoro system | set | 1 | 0.55kw |
2 | Magetsi kabati | set | 1 | |
3 | Air-kutonhora yekubatsira system | set | 1 | |
3.1 | Kufa musoro | set | 1 | |
3.2 | Mucheka kumeso | set | 1 | 1.5kw |
3.3 | Matanho maviri ekufambisa hurongwa | set | 1 | 4kw/set, 8kw zvachose |
3.4 | Product silo | set | 1 | 4kw |
4 | Zvinyorwa | set | 1 |
Zvikamu zvemahara:
Aihwa. | Zviri mukati | Unit | Quantity | Marks |
1 | Zvikuro zvinhu | set | ~500mm | |
2 | Kubuda uye kupinza shaft oiri zvisimbiso | chidimbu | 3 | |
3 | Mhete yekamuri yekuvharira chisimbiso | chidimbu | 1 | |
4 | Magirovhosi eAsbestos | vaviri vaviri | 2 | |
5 | Allen kiyi (mukati) | set | 1 | 5 zvidimbu |
6 | Allen kiyi (kunze) | set | 1 | 3 zvidimbu |
7 | Flat, Cross Screw driver | chidimbu | 1 imwe neimwe | 2 zvidimbu |
8 | Copper bar ∮32*200 | chidimbu | 1 | |
9 | Mhete yekusimudza | chidimbu | 2 | |
10 | Blade | chidimbu | 30 |
Mufananidzo wemuchina
Mienzaniso mikuru yemapatya screw extruder
Muenzaniso mhando | Series | Dhiyamita yedhiramu (mm) | Screw Diameter (mm) | Screw L/D | screw speed n(r/min) | Main motor power (Kw) | Sirivha torque T(Nm) | Torque mwero (T/A3) | Yakajairika kugadzira kugona (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
FAQ
1. Iwe uri fekitori kana kambani yekutengesa?
Zvose.
2. Fekitari yako iri kupi?Ndingashanyira seiko?
Fekitori yedu iri munzvimbo yeindasitiri yepakati peguta reMoling, Jiangning, Nanjing, China.
(1) Unogona kubhururuka kuenda kuNanjing Airport zvakananga.Tichakutora iwe paNanjing Lukou International airport;
(2) Unogona kubhururuka uchienda kuShanghai Pudong International Airport wobva wauya kuNanjing neHigh-speed njanji, tobva tazokutora muchiteshi chechitima.
3. Ndezvipi zvakanakira iwe?
(1) Yakanakisa yemhando yekudzora
(2) First-class service
(3) Professional Tech.uye R&D timu
(4) Kurumidza kugadzira nguva
(5) Mutengo wemakwikwi chaiwo
4. Inguva yakareba sei yekuendesa?
Mumamiriro ezvinhu akajairika, zvigadzirwa zvinounzwa mukati memazuva makumi matatu nemashanu.
5. Ndingaziva sei stauts yeodha yangu?
Isu tichakutumira mafoto uye mavhidhiyo eodha yako panguva dzakasiyana siyana uye kukuzivisa iwe nezve yazvino ruzivo.
6. Yakareba sei waranti?
Tinogona kupa gore rimwe waranti yemuchina wese.