Imwe Nhanho Mhepo Inotonhodza PVC Pelletizing Machine 500rpm Kukurunga Kumhanya Kwepamusoro Kubuda
Screw Design: | Twin Screw Extruder | Gearbox Reduction Rate: | 3:1 |
---|---|---|---|
Warranty: | Gore rimwechete | Screw Material: | 38CrMoAL Nit-ridged Simbi YeAnti Corrsion |
Screw Diameter: | 50.5mm | Motokari: | 45kw |
Zvakabuda: | Kunenge 100kg/h | Kumhanyisa Speed: | 500rpm |
Mhepo Inotonhorera Die Face PVC Pelletizing Machine Application
Kusimbisa shanduko:PE, EVA etc+Caco3, Talc, Tio2, PVC, PP, Carbon nhema
Degradable master batch:PE, PS etc. + starch, additive etc
Anti-flake master batch:PE, EVA etc+Sb2o3, Mg(OH)2, AI2(OH)3etc.
Quick details
Simba: 45kw
Screw dhayamita: 50.5mm
Barel dhayamita: 51mm
Screw & barrel zvinhu:38CrMoAl
Kubuda: 100kg/h
Kucheka nzira: kutonhora kwemhepo kufa kumeso kwepvc zvinhu
Warranty: gore rimwe chete
Kutungamira nguva: 45 mazuva mushure medhipoziti
Kupisa simba: 26kw
Kupisa nzvimbo: 9 nzvimbo
Kuwanda kwekupa
Aihwa. | Zviri mukati | Unit | Quantity | Marks |
1 | High speed mixer | set | 1 | |
2 | Screw loader muchina | set | 1 | |
3 | Twin screw extrusion system | set | 1 | |
3.1 | Kudyisa system | set | 1 | 0.75kw |
3.2 | SJ-51Twin screw extruder | set | 1 | 45kw, 44:1 |
3.3 | Vacuum venting system | set | 1 | 1.5kw |
3.4 | Mvura yebhasikoro system | set | 1 | 0.55kw |
3.5 | Otomatiki skrini inoshandura | set | 1 | 1.5kw |
4 | Magetsi kabati | set | 1 | |
5 | Air-kutonhora yekubatsira system | set | 1 | |
5.1 | Kufa musoro | set | 1 | |
5.2 | Mucheka kumeso | set | 1 | 1.5kw |
5.3 | Imwe-danho rekufambisa system | set | 1 | 4kw |
5.4 | Product silo | set | 1 | 4kw |
6 | Zvinyorwa | set | 1 |
Free spare parts
Aihwa. | Zviri mukati | Unit | Quantity | Marks |
1 | Zvikuro zvinhu | set | ~ 200mm | |
2 | Kubuda uye kupinza shaft oiri zvisimbiso | chidimbu | 3 | |
3 | Mhete yekamuri yekuvharira chisimbiso | chidimbu | 1 | |
4 | Magirovhosi eAsbestos | vaviri vaviri | 2 | |
5 | Allen kiyi (mukati) | set | 1 | 5 zvidimbu |
6 | Allen kiyi (kunze) | set | 1 | 3 zvidimbu |
7 | Flat, Cross Screw driver | chidimbu | 1 imwe neimwe | 2 zvidimbu |
8 | Copper bar ∮32*200 | chidimbu | 1 | |
9 | Mhete yekusimudza | chidimbu | 2 |
Mufananidzo weSJSL51 100-150kg/h Twin Screw PVC Pelletizing Machine Extruder Pvc
Main technical data yeakasiyana modhi yemapatya screw extruder pelleitizing muchina
Muenzaniso mhando | Series | Dhiyamita yedhiramu (mm) | Screw Diameter (mm) | Screw L/D | screw speed n(r/min) | Main motor power (Kw) | Sirivha torque T(Nm) | Torque mwero (T/A3) | Yakajairika kugadzira kugona (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Company Brief
Nanjing Yongjie Qixin Machinery Equipment Co., LtdYakatangwa muna 2001, inovhara nzvimbo inosvika 20,000 square metres panzvimbo yedu pachedu, ine mwedzi wega wega kuburitsa muchina 20sets.Fekitari yedu inopihwa CE, ISO9001: 2008.Kambani inotarisana nekutsvaga, kusimudzira uye kugadzirwa kwe "yepamusoro nhanho, yakarurama, yakaomesesa yakatevedzana chigadzirwa parallel co-inotenderera "cordwood" twin screw extruder, single sikuruvha extruder, maviri nhanho extruders uye otomatiki epurasitiki pelletizing michina.Isu takapa vatengi vekutanga-kirasi zvigadzirwa ne "yakasimba torque, kugadzirwa kwakanyanya, kuchengetedza simba uye zvigadzirwa zvekuchengetedza kwezvakatipoteredza.Iyo yakakosha yakagadzirirwa screw chimiro chave nekubudirira kwe "imwe nhanho kuumbwa" pamhando dzakawanda dzezvigadzirwa, uye inoshandiswa zvakanyanya mualuminium composite plate, XPS foaming plate, WP plate, PP, PE sheet indasitiri, nezvimwe.