0-500rpm Kacaannada Mashiinka Pelletizing caaga ah W6M05Cr4V2 Qalab
Naqshadaynta Iskoolada: | Twin Screw Extruder | Codsiga: | LLDPE, LDPE, HDPE |
---|---|---|---|
Injineerada Dibadda: | Loo heli karo Rakibaadda iyo Ku-gudbinta | Dhexroorka Foosto: | 71.8mm |
Matoorka: | 100kw | Awoodda: | 400kg/h |
L/D: | 44:1 | Qalabka Isku-xidhka: | W6M05Cr4V2 |
LLDPE LDPE HDPE Gudaha Mashiinka Pelletizing Granulator-ka Biyaha Nanjing Yongjie biyaha hoostooda mashiinka pellet caag ah waa farsamada gaarka ah iyo hal-abuurka leh ee wax soo saarka Bacaha tayada leh ee hgih, kuwaas oo leh muuqaalkoodu hooseeyo iyo barti sare, ama leh qaab gaar ah, sida qayb yar. Codsiga caadiga ah: 1.Polyolefine:LLDPE, LDPE, HDPE, PP, EPDM… 2. Styrolpolymere:PS, ABS.. 3.Acrylharze:PMMA… 4.Polyacetale:POM .5. Polycarbonate:PC, PET, PBT, PE… 6.Polyamide:PA6,PA6.6,PA11,PA12… 7. Thermoplastics Elastomer:TPE, TPV, TPR, TPEE… 8. Xabag dhalaalaysa kulul:TPU, EVA, PA, PP Faahfaahin degdeg ah Awoodda: 160kw Qalab xalaal ah:W6Mo5Cr4V2 Walxaha foosto: 45# bir been abuur ah oo leh daawaha u adkaysta 101 (Ni-Fe-Cr-W) gudaha taas siman iyo nabar u adkaysta.Adaggu waa HRC60-64. L/D:44:1 Wax soo saarka: 400kg / h iyadoo loo eegayo walxo kala duwan, formula iyo farsamada habka iwm. Kacaanka: 0-500rpm; Saamiga dhimista: i =3:1 Baaxadda sahayda:
Maya | Nuxurka | Unug | Tirada | Calaamadaha |
1 | nidaamka extrusion fur mataano ah | dhigay | 1 | |
1.1 | Nidaamka quudinta | dhigay | 1 | 1.5kw |
1.2 | SJ-75 Twin screw extruder | dhigay | 1 | 110kw, 44:1 |
1.3 | Nadaamka hawo-mareenka | dhigay | 1 | 2.2kw |
1.4 | Nidaamka baaskiilka biyaha | dhigay | 1 | 0.55kw |
1.5 | Isbeddel toos ah oo shaashadda ah | dhigay | 1 | 1.5kw |
2 | Golaha korontada | dhigay | 1 | |
3 | Nidaamka mashiinka caawinta pelletizing biyaha hoostooda | dhigay | 1 | |
3.1 | Tuub habka waalka | dhigay | 1 | 2.4KW |
3.2 | Madaxa goynta | dhigay | 1 | |
3.3 | Habka mindida goynta | dhigay | 1 | 4KW |
3.4 | valve pneumatic | dhigay | 1 | |
3.5 | Biyo-bixiye | dhigay | 1 | 5.5KW |
3.6 | Golaha korontada | dhigay | 1 | |
3.7 | gariiriye | dhigay | 1 | 0.4KW |
3.8 | Hal marxalad oo afuufaya nidaamka gudbinta | dhigay | 1 | |
4 | Dukumentiyada | dhigay | 1 |
Noocyada caanka ah ee adduunka ee qaybaha elektiroonigga ah 1).Mitirka xakamaynta heerkulka waa JabbaanRKCmitir, nooca caqliga, kanaalka labajibbaaran; 2).Inverter ee extruder waaABB; 3).Qalabka korantada yar iyo badhanka ayaa qaataSCHNEIDERalaabta; 4).xiriiriyaha AC korsadoSIEMENSalaabta; 5).Matoorka ugu muhiimsan waaSISMENS BEIDE; 6).Daboolka hawada ayaa qaataCHINTalaabta.Isku-gudbinta-gobolka adag waxay ka timid summada ganacsiga wadajirka ah ee Maraykanka; 7).Waalka elektromagnetic: qaata DenmarkDANFOSSalaabta. Sawirka Mashiinka Pelletizing Plastic Biyaha Xogta ugu weyn ee farsamada ee nooc kala duwan oo ah mishiinka birta wax ka saara ee mataanaha ah
Nooca model | Taxane | Dhexroorka foosto (mm) | Dhexroorka daboolka (mm) | Isku dhufashada L/D | xawaaraha isku dhufashada n(r/min) | Awoodda matoorka ugu muhiimsan (Kw) | Xawaaraha xawaaladaha T (Nm) | Qiimaynta Torque (T/A3) | Awood wax-soo-saarka caadiga ah (kg/saacaddii) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Warbixinta Shirkadda Nanjing Yongjie Qixin Machinery Equipment Co., LtdWaxaa la aasaasay 2001, oo daboolaya aag ah 20,000 mitir oo laba jibbaaran oo ku saabsan dhulkeenna, oo leh wax soo saarka bille ah ee mishiinka 20sets.Our warshad la shahaado si CE, ISO9001: 2008. Shirkadda xoogga saaray cilmi, horumarinta iyo wax soo saarka ee "heerka sare, sax ah, heer sare ah taxane alaabta barbar socda co-wareeg"cordwood" fur fur furan extruder, hal boolal extruder, laba extruders marxaladda iyo mashiinada pelleting caag ah oo toos ah.Waxaan siinay macaamiisha alaabada heerka koowaad ah "qulqul xoog leh, wax soo saar sare, ilaalinta tamarta iyo alaabta ilaalinta deegaanka.Qaab dhismeedka khaaska ah ee loo qaabeeyey wuxuu si guul leh u gaaray "hal tallaabo qaabeynta" noocyo badan oo alaab ah, waxaana si ballaaran loogu isticmaalaa saxan isku dhafan aluminium, saxan xumbo XPS, saxan WP, PP, warshadaha xaashida PE, iwm.
Tayada ayaa la dhigayaa marka ugu horeysa , iyo warshadeena shahaado ISO 9001:2008 iyo CE.