Dhimashada Wajiga Goosha Mashiinka Pelletizing ee PVC oo leh Nidaamka hawo-qaadista ee Vacuum
Naqshadaynta Iskoolada: | Twin Screw Extruder | Codsiga: | Pvc Pellets |
---|---|---|---|
Damaanad: | Hal Sano | Qalabka Foosto: | 38CrMoAL Birta Nit-jeexan |
Dhexroorka Iskoodhka: | 62.4mm | Matoorka: | 90kw |
Injineeriyada Dibadda: | Loo heli karo Rakibaadda iyo Tababarka | Natiijada: | 300-450 Kg/h |
Nanjing SJSL65B Dhimashada Wajiga PVC Pelletizing Machine PVC ABS Twin Screw Machine
Codsiga Mashiinka Pelletizing-ka ee Wajiga Qaboojinta Hawada ee PVC
Dhaqangelinta wax ka beddelka:PE, EVA iwm + Caco3, Talc, Tio2, PVC, PP, Kaarboon madow
Dufcaddii sare ee hoos u dhacday:PE, PS iwm. + istaarij, wax lagu daro iwm
Dufcaddii sare ee-flake-ga:PE, EVA iwm+Sb2o3, Mg(OH)2, AI2(OH)3iwm.
Faahfaahin degdeg ah
Awood:90kw
Dhexroorka daboolka: 62.4mm
Dhexroorka foosto:63mm
Qalab iyo walxaha foosto:38CrMoAl
Wax soo saarka: 300-450kg/h
Habka goynta: qaboojinta hawadu waxay u dhimataa wejiga pvc pellets
damaanad:hal sano
Wakhtiga hogaanka: 45 maalmood ka dib dhigaalka
Aagagga kuleylka: 9 aag
Summada beddelka: ABB
Sanduuqa Gear: wareega sare, gelida 1480rpm, wax soo saarka 600rpm, saamiga dhimista: 2.5: 1
Dhererka foosto:240*9=2160mm
Baaxadda sahayda
Maya | Nuxurka | Unug | Tirada | Calaamadaha |
3 | nidaamka extrusion fur mataano ah | dhigay | 1 | |
3.1 | Nidaamka quudinta | dhigay | 1 | 1.5kw |
3.2 | SJ-65 Twin screw extruder | dhigay | 1 | 90kw, 36:1 |
3.3 | Nadaamka hawo-mareenka | dhigay | 1 | 2.2kw |
3.4 | Nidaamka baaskiilka biyaha | dhigay | 1 | 0.55kw |
3.5 | Isbeddel toos ah oo shaashadda ah | dhigay | 1 | 1.5kw |
4 | Golaha korontada | dhigay | 1 | PID |
5 | Nidaamka caawinta qaboojinta hawada | dhigay | 1 | |
5.1 | Madaxa dhiman | dhigay | 1 | |
5.2 | Wejiga gooya | dhigay | 1 | 1.5kw |
5.3 | habka gudbinta hal-marxalad | dhigay | 1 | 4kw |
5.4 | shaandho gariiraysa | dhigay | 1 | 0.37kw |
5.5 | Alaabta silo | dhigay | 1 | |
6 | Dukumentiyada | dhigay | 1 |
Qaybaha firaaqada ee bilaashka ah:
Maya | Nuxurka | Unug | Tirada | Calaamadaha |
1 | Walxaha is-maroojiya | dhigay | ~ 300mm | |
2 | Soo-saarka iyo xidhmooyinka saliidda usheeda dhexe | gabal | 3 | |
3 | giraanta shaabada qolka hawosiinta | gabal | 1 | |
4 | galoofyada asbestos | lammaane | 2 | |
5 | Allen furaha (gudaha) | dhigay | 1 | 5 xabbo |
6 | Allen furaha (dibadda) | dhigay | 1 | 3 xabbo |
7 | Iskutallaab, dareewal fidsan | gabal | 1 midkiiba | 2 xabbo |
8 | giraanta kor u qaadida | gabal | 2 | |
9 | daab | gabal | 30 |
Faylasha ku lifaaqan
1. | Qorshaha Mashiinka Weyn |
2. | Sharaxaad ku saabsan hawlgalka iyo rakibidda mashiinka |
3. | Tilmaamaha nidaamka xakamaynta korantada |
4. | Qaab dhismeedka furaha |
5. | Jihada mashiinka ugu muhiimsan |
6. | Liiska dhoofinta |
SawirkaNanjing SJSL65B Dhimashada Wajiga PVC Pelletizing Machine PVC ABS Twin Screw Machine
Xogta ugu muhiimsan ee farsamada ee nooc kala duwan oo ah mishiinka birta wax ka saara ee mataanaha ah
Nooca model | Taxane | Dhexroorka foosto (mm) | Dhexroorka daboolka (mm) | Isku dhufashada L/D | xawaaraha isku dhufashada n(r/min) | Awoodda matoorka ugu muhiimsan (Kw) | Xawaaraha xawaaladaha T (Nm) | Qiimaynta Torque (T/A3) | Awood wax-soo-saarka caadiga ah (kg/saacaddii) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Warbixinta Shirkadda
Nanjing Yongjie Qixin Machinery Equipment Co., LtdWaxaa la aasaasay 2001, oo daboolaya aag ah 20,000 mitir oo laba jibbaaran oo ku saabsan dhulkeenna, oo leh wax soo saarka bille ah ee mishiinka 20sets.Our warshad la shahaado si CE, ISO9001: 2008. Shirkadda xoogga saaray cilmi, horumarinta iyo wax soo saarka ee "heerka sare, sax ah, heer sare ah taxane alaabta barbar socda co-wareeg"cordwood" fur fur furan extruder, hal boolal extruder, laba extruders marxaladda iyo mashiinada pelleting caag ah oo toos ah.Waxaan siinay macaamiisha alaabada heerka koowaad ah "qulqul xoog leh, wax soo saar sare, ilaalinta tamarta iyo alaabta ilaalinta deegaanka.Qaab dhismeedka khaaska ah ee loo qaabeeyey wuxuu si guul leh u gaaray "hal tallaabo qaabeynta" noocyo badan oo alaab ah, waxaana si ballaaran loogu isticmaalaa saxan isku dhafan aluminium, saxan xumbo XPS, saxan WP, PP, warshadaha xaashida PE, iwm.
Sidee loo doortaa mashiinka pellet caag ah?
1. Kaliya noo sheeg caanahaaga qallafsan?
2. Wax-soo-saarkaaga la filayo saacaddii ee mashiinka