Air Cooling Die Face Cutting Polythene Extrusion Machines Warranty ea Selemo se le seng
Moralo oa Screw: | Twin Screw Extruder | Kopo: | PE PP Filler Masterbatch Plastic Pellets |
---|---|---|---|
Tiisetso: | Selemo se le seng | Screw Material: | W6Mo5Cr4V2 |
Screw Diameter: | 50.5 limilimithara | Enjene: | 55kw |
Bokhoni: | 100-150kg/h | Screw Revolution Speed: | 600rpm |
51mm Filler Masterbatch Polymer Extrusion Machine Air Cooling Plastic Pellet Moetsi
Lintlha tse potlakileng
Matla: khetho ea 45/55kw ho latela tlhahiso e hlokahalang
Bophara ba Screw: 50.5mm
Screw material:W6Mo5Cr4V2(6542#) tšepe ea lisebelisoa tsa lebelo le phahameng
Bophara ba moqomo: 51mm
Lisebelisoa tsa moqomo:45#tšepe e betliloeng e nang le motsoako o hananang le abrasion101 (Ni-Fe-Cr-W)ka hare
L/D:44/48:1
Sehlahisoa: 100-150kg / h ho latela thepa e fapaneng, foromo le theknoloji ea ts'ebetso joalo-joalo.
Mokhoa oa ho itšeha: sefahleho se pholileng sa moea bakeng sa pe pp filler masterbatch jj.
Warranty: selemo se le seng
Nako ea ho tsamaisa: Matsatsi a 45 ka mor'a depositi
Sekhahla sa Phepelo
Che. | Litaba | Yuniti | Bongata | Matšoao |
1 | Motsoako oa lebelo le phahameng | beha | 1 | |
2 | Mochini oa ho fepa ka likoti | beha | 1 | |
3 | Sistimi ea "twin screw extrusion". | beha | 1 | |
3.1 | Mokhoa oa ho fepa | beha | 1 | 0.75kw |
3.2 | SJ-51Twin screw extruder | beha | 1 | 37kw, 36:1 |
3.3 | Sistimi ea ho kenya moea ka vacuum | beha | 1 | 1.5kw |
3.4 | Sistimi ea libaesekele tsa metsi | beha | 1 | 0.55kw |
3.5 | Mofetoleli oa skrine o iketsang | beha | 1 | 1.5kw |
4 | Khabinete ea motlakase | beha | 1 | |
5 | Sistimi e thusang ea ho futhumatsa moea | beha | 1 | |
5.1 | Ho shoa hlooho | beha | 1 | |
5.2 | Sekoa sefahleho | beha | 1 | 1.5kw |
5.3 | Sistimi ea phetisetso ea mohato o le mong | beha | 1 | 4kw |
5.4 | Sehlahisoa sa silo | beha | 1 | 4kw |
6 | Litokomane | beha | 1 |
Senepe sa Filler Masterbatch Manufacturing Machine Air Cooling Plastic Pellet Machine
Lintlha tsa mantlha tsa tekheniki tsa mefuta e fapaneng ea mochini oa twin screw extruder pelleitizing
Mofuta oa mohlala | Letoto | Bophara ba moqomo (mm) | Screw Diameter (mm) | Screw L/D | lebelo la screw n(r/min) | Matla a motlakase (Kw) | Screw torque T(Nm) | Tekanyo ea torque (T/A3) | Bokhoni bo tloaelehileng ba tlhahiso (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kakaretso ea Khampani
Nanjing Yongjie Qixin Machinery Equipment Co.,LtdE thehiloe ka 2001, e akaretsa sebaka sa lisekoere-mithara tse 20,000 naheng ea rona, ka tlhahiso ea khoeli le khoeli ea mochini oa 20sets.Feme ea rona e netefalitsoe ho CE, ISO9001:2008.
Khampani e tsepamisitse maikutlo ho lipatlisiso, nts'etsopele le tlhahiso ea "boemo bo phahameng, bo nepahetseng, bo rarahaneng haholo ba lihlahisoa tsa "cordwood" tse pota-potileng "cordwood" twin screw extruder, single screw extruder, li-extruder tse peli tsa sethala le mechine e ikemetseng ea polasetiki ea pelletizing.Re file bareki lihlahisoa tsa boemo ba pele "torque e matla, tlhahiso e phahameng, paballo ea matla le lihlahisoa tsa ts'ireletso ea tikoloho.Sebopeho se khethehileng se entsoeng ka screw se fihletse ka katleho bakeng sa "mohato o le mong oa ho bōpa" lihlahisoa tsa mefuta e mengata, 'me se sebelisoa haholo ka poleiti ea aluminium e kopantsoeng, poleiti ea XPS ea foaming, WP plate, PP, PE sheet sheet, joalo-joalo.
QUULITY E BEHA PELE, mme feme ea rona e netefalitsoe hoISO 9001:2008leCE.