Mochini oa Tlhahiso o Boima oa Master Batch o Nang le Sisteme ea ho Pelletise ka Tlas'a Metsi
Mofuta oa polasetiki: | TPE/TPU/TPR/EVA/PP jj | Tiisetso: | Selemo se le seng |
---|---|---|---|
Screw Diameter: | 71 limilimithara | Screw & Barrel Material: | W6Mo5Cr4V2 |
Enjene: | 132/160kw | Mofuta oa ho Seha: | Ka ho Seha Metsi |
Bokhoni: | 500-900kg/h | Bophara ba Barrel: | 72 limilimithara |
SJSL75B PE PP Micropellets ka Tlas'a Metsi Twin Screw Plastic Extruder Master Batch Machine
Nanjing Yongjie ka tlas'a metsi mochini oa pellet ea polasetiki ke mokhoa o ikhethileng le o ncha bakeng sa tlhahiso ea
li-pellets tsa polasetiki tsa boleng ba hgih, tse nang le viscosity e tlase le elasticity e phahameng, kapa tse nang le sebopeho se ikhethileng, joalo ka karoloana e nyane.
Tšebeliso e Tloaelehileng:
1.Polyolefine:LLDPE, LDPE, HDPE, PP, EPDM…
2. Styrolpolymere:PS, ABS…
3. Acrylharze:PMMA…
4. Polyacetale:POM...
5. Polycarbonate:PC,PET,PBT,PE...
6. Polyamide:PA6,PA6.6,PA11,PA12...
7. Thermoplastic Elastomer:TPE,TPV, TPR,TPEE...
8. Likhomaretsi tse qhibilihang tse chesang:TPU, EVA, PA, PP
Lintlha tse potlakileng
Matla: 160kw
Screw material:W6Mo5Cr4V2
Lintho tse entsoeng ka moqomo: 45#tšepe e entsoeng ka tšepe e nang le abrasion-resistant alloy 101 (Ni-Fe-Cr-W) ka hare ho boreleli boo
le ho thiba abrasion.Ho thatafala ke HRC60-64.
L/D:48/52:1
Sephetho: 500-600kg / h ho latela thepa e fapaneng, foromo le theknoloji ea ts'ebetso joalo-joalo.
Phetoho: 0-600rpm;
Phokotso karo-karolelano: i = 2.5:1
Sekhahla sa Phepelo
Che. | Litaba | Yuniti | Bongata | Matšoao |
1 | Motsoako o phahameng oa lebelo le pholileng | beha | 1 | 500L |
2 | Mochini oa ho fepa ka Screw feed | beha | 1 | |
3 | Sistimi ea "twin screw extrusion". | beha | 1 | |
3.1 | Mokhoa oa ho fepa | beha | 1 | 1.5kw |
3.2 | SJ-75 Twin screw extruder | beha | 1 | 132kw, 48:1 |
3.3 | Sistimi ea ho kenya moea ka vacuum | beha | 1 | 2.2kw |
3.4 | Sistimi ea libaesekele tsa metsi | beha | 1 | 0.55kw |
3.5 | Mofetoleli oa skrine o iketsang | beha | 1 | 1.5kw |
4 | Khabinete ea motlakase | beha | 1 | |
5 | Sistimi ea mochini o thusang oa underwater pelletizing | beha | 1 | |
5.1 | Sistimi ea li-valve tsa ho lahla | beha | 1 | 2.4KW |
5.2 | Ho khaola hlooho | beha | 1 | |
5.3 | Mokhoa oa ho khaola thipa | beha | 1 | 5.5KW |
5.4 | Belofo ea moea | beha | 1 | |
5.5 | Dehydrator | beha | 1 | 7.5/5.5KW |
5.6 | Khabinete ea motlakase | beha | 1 | |
5.7 | vibrator | beha | 1 | 0.75KW |
5.8 | Mokhahlelo o le mong oa ho fetisa tsamaiso | beha | 1 | |
6 | Mochini oa ho bekha le ho paka o iketsang | beha | 1 | |
7 | Litokomane | beha | 1 |
Molao oa khoebo
Nako ea ho tsamaisa: Matsatsi a 45 ka mor'a depositi
Baenjiniere ba fumaneha bakeng sa ho kenya mose ho maoatle, ho laela joalo-joalo
Nako ea tefo: 30% depositi ka TT, 70% balance pele e romelloa ka mor'a tlhahlobo le mochini o tšoanelehang ho moetsi oa morekisi, tefo ea L/C e ka buisanoa.
Senepe sa Underwater Twin Screw Extruder
Main Techincal Parameter ea Mefuta e sa tšoaneng
Mofuta oa mohlala | Letoto | Bophara ba moqomo (mm) | Screw Diameter (mm) | Screw L/D | lebelo la screw n(r/min) | Matla a motlakase (Kw) | Screw torque T(Nm) | Tekanyo ea torque (T/A3) | Bokhoni bo tloaelehileng ba tlhahiso (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kakaretso ea Khampani
Nanjing Yongjie Qixin Machinery Equipment Co.,LtdE thehiloe ka 2001, e akaretsa sebaka sa lisekoere-mithara tse 20,000 naheng ea rona, ka tlhahiso ea khoeli le khoeli ea mochini oa 20sets.Feme ea rona e netefalitsoe ho CE, ISO9001: 2008. The khampani e tsepamisitse maikutlo ho lipatlisiso, nts'etsopele le tlhahiso ea "boemo bo phahameng, bo nepahetseng, bo rarahaneng haholo ba lihlahisoa tsa lihlahisoa tse tšoanang le "cordwood" twin screw extruder, single screw extruder, li-extruder tse peli tsa sethala le mechini e iketsang ea polasetiki ea pelletizing.Re file bareki lihlahisoa tsa boemo ba pele "torque e matla, tlhahiso e phahameng, paballo ea matla le lihlahisoa tsa ts'ireletso ea tikoloho.Sebopeho se khethehileng se entsoeng ka screw se fihletse ka katleho bakeng sa "mohato o le mong oa ho bōpa" lihlahisoa tsa mefuta e mengata, 'me se sebelisoa haholo ka poleiti ea aluminium e kopantsoeng, poleiti ea XPS ea foaming, WP plate, PP, PE sheet sheet, joalo-joalo.
QUULITY E BEHA PELE , mme feme ea rona e netefalitsoe ho ISO 9001:2008 le CE.