Mochini o Matla o Phahameng oa WPC Extruder W6Mo5Cr4V2 Screw & Barrel Material
Mofuta oa polasetiki: | PP/PVC/WPC/PE/ABS/XPS/Polystyrene jj | Kopo: | Lithako tsa polasetiki |
---|---|---|---|
Tiisetso: | Selemo se le seng | Screw Diameter: | 71 limilimithara |
Screw & Barrel Material: | W6Mo5Cr4V2 | Enjene: | 280kw |
Mofuta oa ho Seha: | Air Cooling Die Face | Bokhoni: | 600kg/h |
WPC extruder lehong polasetiki pelletizing mochini mafahla sekoti extruder
Nanjing Yongjie o qalile ho etsa starch ea poone, li-pellets tsa pla, li-pellets tsa polasetiki tse senyehang ho tloha ka 2001, li-scruder tsa rona tse peli li sebelisoa haholo ho qobella phetoho, batch e senyehang, anti-flame master batch joalo-joalo.
Air Cooling Die Face PVC Pelletizing Machine Application
Ho qobella phetoho: PE, EVA joalo-joalo + Caco3, Talc, Tio2, PVC, PP, Carbon black
Sekhahla sa master se senyehang: PE, PS joalo-joalo + starch, additive joalo-joalo
Anti-flake master batch: PE, EVA joalo-joalo+Sb2o3, Mg(OH)2, AI2(OH)3 joalo-joalo.
Li-granules tsa WPC bakeng sa mokato o ka ntle, pavilion, benche ea lepolanka, sebaka sa matsoho, makotikoti a lithōle, jj
Sebaka sa phepelo:
Che. | Litaba | Yuniti | Bongata | Matšoao |
1 | Sistimi ea "twin screw extrusion". | beha | 1 | |
1.1 | Mokhoa oa ho fepa | beha | 1 | 2.2kw |
1.2 | SJ-95Twin screw extruder | beha | 1 | 280kw, 40:1 |
1.3 | Sistimi ea libaesekele tsa metsi | beha | 1 | 1.5kw |
2 | Khabinete ea motlakase | beha | 1 | |
3 | Sistimi e thusang ea ho futhumatsa moea | beha | 1 | |
3.1 | Ho shoa hlooho | beha | 1 | |
3.2 | Sekoa sefahleho | beha | 1 | 2.2kw |
3.3 | Sistimi ea pele ea ho tsamaisa moea | beha | 1 | 11kw |
3.4 | Sistimi ea pele ea ho tsamaisa moea | beha | 1 | 5.5kw |
3.5 | Sehlahisoa sa silo | beha | 1 | 5.5kw |
4 | Litokomane | beha | 1 |
Lisebelisoa tsa mahala:
Che. | Litaba | Yuniti | Bongata | Matšoao |
1 | Screw elements | beha | ~ 500 limilimithara | |
2 | Litiiso tsa oli tse hlahisoang le ho kenya letsoho | sengoathoana | 3 | |
3 | Rele ea tiiso ea kamore ea ho kenya moea | sengoathoana | 1 | |
4 | Liatlana tsa asbestos | lipara | 2 | |
5 | Allen key (ka hare) | beha | 1 | 5 likotoana |
6 | Allen key (ka ntle) | beha | 1 | 3 likotoana |
7 | Flat, Cross Screw driver | sengoathoana | 1 e 'ngoe | 2 likotoana |
8 | Koporo bar ∮32*200 | sengoathoana | 1 | |
9 | lehare | sengoathoana | 30 |
Mohlala o ka sehloohong parameter
Mofuta oa mohlala | Letoto | Bophara ba moqomo (mm) | Screw Diameter (mm) | Screw L/D | lebelo la screw n(r/min) | Matla a motlakase (Kw) | Screw torque T(Nm) | Lintlha tsa torque (T/A3) | Bokhoni bo tloaelehileng ba tlhahiso (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Kakaretso ea Khampani
Nanjing Yongjie Qixin Machinery Equipment Co., Ltd E Thehiloe ka 2001, e akaretsa sebaka sa lisekoere-mithara tse 20,000 naheng ea rona, ka tlhahiso ea khoeli le khoeli ea mochini oa 20sets.Feme ea rona e netefalitsoe ho CE, ISO9001: 2008. The khampani e tsepamisitse maikutlo ho lipatlisiso, nts'etsopele le tlhahiso ea "boemo bo phahameng, bo nepahetseng, bo rarahaneng haholo ba lihlahisoa tsa lihlahisoa tse tšoanang le "cordwood" twin screw extruder, single screw extruder, li-extruder tse peli tsa sethala le mechini e iketsang ea polasetiki ea pelletizing.Re file bareki lihlahisoa tsa boemo ba pele "torque e matla, tlhahiso e phahameng, paballo ea matla le lihlahisoa tsa ts'ireletso ea tikoloho.Sebopeho se khethehileng se entsoeng ka screw se fihletse ka katleho bakeng sa "mohato o le mong oa ho bōpa" lihlahisoa tsa mefuta e mengata, 'me se sebelisoa haholo ka poleiti ea aluminium e kopantsoeng, poleiti ea XPS ea foaming, WP plate, PP, PE sheet sheet, joalo-joalo.
QUAULITY E BEHA PELE, 'me feme ea rona e netefalitsoe ho ISO 9001:2008 le CE.