500-800kg / H Dual Screw PET Pelletizing Machine Jeung Cai Strand Auxiliary System
Desain screw: | Kembar Screw Extruder | Aplikasi: | Piaraan Flake |
---|---|---|---|
Insinyur Luar Negeri: | Sadia Pikeun Instalasi Jeung Comissioning | Diaméter screw: | 62,4 mm |
Bahan sekrup: | W6Mo5Cr4V2 | Motor: | 75kw |
Rpm: | 300/500 | Kapasitas: | 200 kg/jam |
500-800kg / h SJSL95 Doule Screw Pet Daur Ulang Flakes ka Mesin Granules Mesin Pelletizing PET
Nanjing Yongjie mimiti nyieun strand cai kembar screw extruder mesin pelletizing saprak 2001, extruders screw kembar kami loba dipaké pikeunenforcing modifikasi, degradab le master bets, anti seuneu master bets jsb.
Model extruder screw kembar kami
Jenis modél | Runtuyan | Diaméter tong (mm) | Diaméterna screw (mm) | Screw L/D | speed screw n(r/min) | Daya motor utama (Kw) | Torsi screw T (Nm) | Rating torsi (T/A3) | Kapasitas produksi has (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5,5 kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Cai strand palastik aplikasi mesin pelletizing
Penguatan sareng modifikasi:ngeusian serat kaca atawa serat karbon pikeunP, PA, PBT, ABS, AS, POM, PPS, pepet jsb.
Campuran sareng campuran:PC + ABS, PA + ABS, PP + EPDM, PA + EPDM, PP + SBS, jsb.
modifikasi ngeusian:ngeusian Caco3, Talc, Titanium, karbon hideung pikeun PVC, PE, PP, EVA jsb.
Bahan kabel:LDE, HDPE, LLDPE, MDPE, pipa drive, bahan insulasi, bahan crosslinking, bahan palapis kabel, bahan kontraksi termal jsb.
Bahan aplikasi husus:Sanyawa pipa PPR, bahan tube crosslinking pe, bahan tip filter rokok, bahan serat acetable jsb.
Masterbatch warna kandel:PE, ABS, PS, EVA, pepet, PP + pigmén + aditif, jsb.
Bahan tahan seuneu:PVC, PP, Pa, ABS, EVA, PBT + retardant seuneu, jsb
Masterbatch fungsi husus:masterbatch panyalindungan ganda, masterbatch antistatic, masterbatch anti baktéri, masterbatch insulasi termal, bahan hipotermia jsb
Masterbatch biodegradable:PP, PE, PS + pati + aditif jsb.
rinci gancang mesin
diaméterna screw: 93mm
Diaméter laras: 94mm
kakuatan: 280 kw
Laras & sekrup bahan: W6Mo5Cr4V2 alat baja speed tinggi
L/D:40:1
Panjang laras: 360 * 10 bagian = 3600mm
Laju input gear box: 1480rpm, kaluaran 300-400rpm
Babandingan réduksi:3:1
Asép Sunandar Sunarya screw husus kalawan maké geser tina bahan flake, sistem vakum kakuatan super pikeun ngurangan leungitna IV maximumly.
Lingkup suplai:
No. | eusi | Unit | kuantitas | Tanda |
1 | Sistim ékstrusi screw kembar | nyetél | 1 | |
1.1 | Sistim dahar | nyetél | 1 | 1,5kw |
1.2 | SJ-65Twin screw extruder | nyetél | 1 | 280kw, 40:1 |
1.3 | Sistim ventilasi vakum | nyetél | 2 | 2,2kw |
1.4 | Sistem ngurilingan cai | nyetél | 1 | 0,75 kw |
1.5 | Ganti layar otomatis | nyetél | 1 | 2,2kw |
2 | Kabinet listrik | nyetél | 1 | |
3 | Sistim bantu-tali cai | nyetél | 1 | |
3.1 | sirah maot | nyetél | 1 | |
3.2 | Palung cai | nyetél | 1 | 6M |
3.3 | Pangeringan | nyetél | 2 | 2,2kw |
3.4 | Pelletizer | nyetél | 1 | 1000 kg/h, 15 kw |
3.5 | silo produk | nyetél | 1 | |
4 | Dokumén | nyetél | 1 |
Poto ti 500kg / h SJSL95 Pet Daur Ulang Flakes ka Mesin Granules Mesin Pelletizing PET