Efisiensi tinggi WPC Extruder Mesin W6Mo5Cr4V2 screw & Laras Bahan
Jenis plastik: | PP/PVC/WPC/PE/ABS/XPS/Polystyrene jsb | Aplikasi: | Pelet palastik |
---|---|---|---|
Garansi: | Sataun | Diaméter screw: | 71 mm |
Screw & Laras Bahan: | W6Mo5Cr4V2 | Motor: | 280kw |
Jenis motong: | Hawa cooling maot raray | Kapasitas: | 600 kg/jam |
WPC extruder kai palastik mesin pelletizing kembar screw extruder
Nanjing Yongjie mimiti nyieun aci jagong, pellets pla, pellets palastik biodegradable saprak 2001, extruders screw kembar kami loba dipaké pikeun enforcing modifikasi, bets master degradable, anti seuneu master bets jsb ogé.
Hawa cooling paeh raray PVC Pelletizing Mesin Aplikasi
Enforcing modifikasi: PE, EVA jsb + Caco3, Talc, Tio2, PVC, PP, Karbon hideung
bets master degradable: pe, PS jsb + aci, aditif jsb
Anti-flake master bets: PE, EVA jsb + Sb2o3, Mg (OH) 2, AI2 (OH) 3 jsb.
WPC granules pikeun lanté outdoor, paviliun, bangku kai, armrest, tong sampah, jsb
Lingkup suplai:
No. | eusi | Unit | kuantitas | Tanda |
1 | Sistim ékstrusi screw kembar | nyetél | 1 | |
1.1 | Sistim dahar | nyetél | 1 | 2,2kw |
1.2 | SJ-95Twin screw extruder | nyetél | 1 | 280kw, 40:1 |
1.3 | Sistem ngurilingan cai | nyetél | 1 | 1,5kw |
2 | Kabinet listrik | nyetél | 1 | |
3 | Sistim bantu hawa-cooling | nyetél | 1 | |
3.1 | sirah maot | nyetél | 1 | |
3.2 | Pamotong raray | nyetél | 1 | 2,2kw |
3.3 | Sistim conveying hawa munggaran | nyetél | 1 | 11kw |
3.4 | Sistim conveying hawa munggaran | nyetél | 1 | 5,5kw |
3.5 | silo produk | nyetél | 1 | 5,5kw |
4 | Dokumén | nyetél | 1 |
suku cadang gratis:
No. | eusi | Unit | kuantitas | Tanda |
1 | elemen screw | nyetél | ~500 mm | |
2 | Kaluaran sareng asupan segel minyak aci | sapotong | 3 | |
3 | Venting ring segel kamar | sapotong | 1 | |
4 | Sarung tangan asbés | pasangan | 2 | |
5 | konci Allen (jero) | nyetél | 1 | 5 potongan |
6 | konci Allen (luar) | nyetél | 1 | 3 buah |
7 | Datar, Palang Screw supir | sapotong | 1 unggal | 2 sapotong |
8 | Bar tambaga ∮32*200 | sapotong | 1 | |
9 | sabeulah | sapotong | 30 |
Parameter modél utama
Jenis modél | Runtuyan | Diaméter tong (mm) | Diaméterna screw (mm) | Screw L/D | speed screw n(r/min) | Daya motor utama (Kw) | Torsi screw T (Nm) | Rating torsi (T/A3) | Kapasitas produksi has (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ringkes Perusahaan
Nanjing Yongjie Qixin Mesin Equipment Co., Ltd Diadegkeun dina 2001, nyertakeun wewengkon 20.000 méter pasagi di darat urang sorangan, kalawan kaluaran bulanan tina mesin 20sets.pabrik urang geus certificated mun CE, ISO9001: 2008. Pausahaan concentrates dina panalungtikan, ngembangkeun jeung produksi "tingkat tinggi, akurat, produk runtuyan kacida canggih paralel co-puteran "cordwood" kembar screw extruder, single screw extruder, dua tahap extruders jeung mesin pelletizing palastik otomatis.Kami parantos nyayogikeun produk kelas munggaran pikeun konsumén "torsi anu kuat, produksi tinggi, konservasi énergi sareng produk perlindungan lingkungan.Struktur screw dirancang husus geus sadar hasil pikeun "hiji hambalan shaping" dina rupa-rupa produk, sarta loba dipaké dina plat komposit aluminium, XPS foaming plat, WP plat, PP, industri lambar pe, jsb.
Kualitas ditempatkeun heula, sareng pabrik kami sertipikat kana ISO 9001: 2008 sareng CE.