Kapasitas ageung 100kg / H PET Granulator PET Mesin Daur Ulang Plastik 75kw Motor
Desain screw: | Kembar Screw Extruder | Jenis plastik: | Daur ulang Pe Pp Botol piaraan Flake |
---|---|---|---|
Aplikasi: | Granules palastik, Pelet | Garansi: | Sataun |
Diaméter screw: | 62,4 mm | Bahan sekrup: | W6Mo5Cr4V2 |
Motor: | 75kw | Kapasitas: | 100-150 kg/jam |
100kg / h SJSL65A Extruder Mesin Screw Mesin PET Pelletizing Mesin
Nanjing Yongjie mimiti nyieun strand cai kembar screw extruder mesin pelletizing saprak 2001, extruders screw kembar kami loba dipaké pikeun enforcing modifikasi, degradab le master bets, anti seuneu master bets jsb.
Cai strand palastik aplikasi mesin pelletizing
Tulangan jeung modifikasi: ngeusian serat kaca atawa serat karbon pikeunP, PA, PBT, ABS, AS, POM, PPS, pepet jsb.
Compounding jeung blending: PC + ABS, PA + ABS, PP + EPDM, PA + EPDM, PP + SBS, jsb.
Ngeusian modifikasi: ngeusian Caco3, Talc, Titanium, karbon hideung pikeun PVC, PE, PP, EVA jsb.
Bahan kabel: LDE, HDPE, LLDPE, MDPE, pipa drive, bahan insulasi, bahan crosslinking, bahan palapis kabel, bahan kontraksi termal jsb.
Bahan aplikasi husus: sanyawa pipa PPR, bahan tube crosslinking pe, rokok filter bahan tip, bahan serat acetable jsb.
Masterbatch warna kandel: PE, ABS, PS, EVA, PET, PP + pigmén + aditif, jsb.
Flaming retarding bahan: PVC, PP, PA, ABS, EVA, PBT + retardant seuneu, jsb
Masterbatch fungsi husus: masterbatch panyalindungan ganda, masterbatch antistatic, masterbatch anti baktéri, masterbatch insulasi termal, bahan hipotermia jsb
Masterbatch biodegradable: PP, PE, PS + pati + aditif jsb.
rinci gancang mesin
No. | eusi | Unit | kuantitas | Tanda |
1 | Sistim ékstrusi screw kembar | nyetél | 1 | |
1.1 | Sistim dahar | nyetél | 1 | 1,1 kw |
1.2 | SJ-65A Kembar screw extruder | nyetél | 1 | 75kw, 36:1 |
1.3 | Sistim ventilasi vakum | nyetél | 1 | 1,5kw |
1.4 | Sistem ngurilingan cai | nyetél | 1 | 0,55 kw |
1.5 | Ganti layar otomatis | nyetél | 1 | 1,5kw |
2 | Kabinet listrik | nyetél | 1 | |
3 | Sistim bantu-tali cai | nyetél | 1 | |
3.1 | sirah maot | nyetél | 1 | |
3.2 | Palung cai | nyetél | 1 | 4M |
3.3 | Pangeringan | nyetél | 1 | 1,5kw |
3.4 | Pelletizer | nyetél | 1 | 4kw |
4 | Dokumén | nyetél | 1 |
data teknis utama model mesin extruder screw kembar urang
Jenis modél | Runtuyan | Diaméter tong (mm) | Diaméterna screw (mm) | Screw L/D | speed screw n(r/min) | Daya motor utama (Kw) | Torsi screw T (Nm) | Rating torsi (T/A3) | Kapasitas produksi has (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5,5 kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Gambar & Data
Nanjing Yongjie Qixin Mesin Equipment Co., Ltd Diadegkeun dina 2001, nyertakeun wewengkon 20.000 méter pasagi di darat urang sorangan, kalawan kaluaran bulanan tina mesin 20sets.pabrik urang geus certificated mun CE, ISO9001: 2008. Pausahaan concentrates dina panalungtikan, ngembangkeun jeung produksi "tingkat tinggi, akurat, produk runtuyan kacida canggih paralel co-puteran "cordwood" kembar screw extruder, single screw extruder, dua tahap extruders jeung mesin pelletizing palastik otomatis.Kami parantos nyayogikeun produk kelas munggaran pikeun konsumén "torsi anu kuat, produksi tinggi, konservasi énergi sareng produk perlindungan lingkungan.Struktur screw dirancang husus geus sadar hasil pikeun "hiji hambalan shaping" dina rupa-rupa produk, sarta loba dipaké dina plat komposit aluminium, XPS foaming plat, WP plat, PP, industri lambar pe, jsb.
Kualitas ditempatkeun heula, sareng pabrik kami sertipikat kana ISO 9001: 2008 sareng CE.