I-PA Nylon Extruder Engineering Pelletizing Machine yePlastiki 100-150kg/H 45/55kw
Uyilo lweScrew: | I-Twin Screw Extruder | Isicelo: | Iipilisi zePlastiki |
---|---|---|---|
Iwaranti: | Unyaka omnye | Iinjineli zaphesheya: | Iyafumaneka ukuze kuFakelwe kunye nokuThunyelwa |
I-Screw Diameter: | 50.5mm | Imoto: | 45/55kw |
Umthamo: | 100-150kg/h | L/D: | 40:1 |
100-150kg / h Ubunjineli bePlastiki ye-PA Nylon Extruder Plastic Pelletizing Machine
Iinkcukacha ezikhawulezayo
Amandla:45/55w A/B/C/D uhlobo olukhoyo
Screw ububanzi: 50.5mm
Umphanda ubukhulu: 51mm
L/D:40:1 yeplastiki yobunjineli
Imveliso: 100-150kg / h ngokwezinto ezahlukeneyo, ifomula kunye neteknoloji yenkqubo njl.
Indlela yokusika: intambo yamanzi yeplastiki yobunjineli
Iwaranti: unyaka omnye
Ixesha lokukhokela: iintsuku ezingama-45 emva kwediphozithi
Ubunjineli beplastiki yeplastiki ibandakanya i-PA, i-ABS, i-PC, i-PMMA, i-POM, i-PBT, i-PET njl
Ubungakanani bonikezelo
Hayi. | Imixholo | Iyunithi | Ubungakanani | Amanqaku |
1 | Inkqubo ye-twin screw extrusion | iseti | 1 | |
1.1 | Inkqubo yokutya | iseti | 1 | 0.75kw |
1.2 | SJ-51Twin screw extruder | iseti | 1 | 45kw, 40:1 |
1.3 | Inkqubo yokukhupha ivacuum | iseti | 1 | 1.5kw |
1.4 | Inkqubo yokuhamba ngebhayisikile yamanzi | iseti | 1 | 0.55kw |
1.5 | Umtshintshi wesikrini esizenzekelayo | iseti | 1 | 1.5kw |
2 | Ikhabhinethi yombane | iseti | 1 | |
3 | Inkqubo yokuncedisa i-Water-strand | iseti | 1 | |
3.1 | Yifa intloko | iseti | 1 | |
3.2 | Umkhombe wamanzi | iseti | 1 | 3M |
3.3 | Isomisi | iseti | 1 | 1.5kw |
3.4 | I-Pelletizer | iseti | 1 | 300kg/h, 4kw |
4 | Amaxwebhu | iseti | 1 |
Ifoto ye-SJSL51 yamanzi e-strand yeplastiki ye-pellet umatshini weplastiki yobunjineli
Idatha yobugcisa ephambili yemodeli eyahlukeneyo ye-twin screw extruder pelleitizing machine
Uhlobo lwemodeli | Uthotho | Ububanzi bomphanda (mm) | I-Screw Diameter (mm) | Isikrufu L/D | isantya sokujija n(r/min) | Amandla enjini angundoqo (Kw) | Screw torque T(Nm) | Umlinganiselo weTorque (T/A3) | Umthamo wemveliso oqhelekileyo (kg/h) |
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
INkampani emfutshane
Nanjing Yongjie Qixin Machinery Equipment Co.,LtdYasekwa ngo-2001, ithatha indawo ye-20,000 square metres kumhlaba wethu, kunye nemveliso yenyanga yomatshini we-20sets.Ifektri yethu iqinisekisiwe kwi-CE, ISO9001: 2008.
Inkampani igxile kuphando, uphuhliso kunye nemveliso "yenqanaba eliphezulu, elichanekileyo, eliphucukileyo kakhulu lemveliso ehambelanayo ejikelezayo "intambo" ye-twin screw extruder, i-screw extruder enye, ii-extruders ezibini kunye noomatshini beplastiki bepelletizing.Sinike abathengi iimveliso zodidi lokuqala “ngetorque eyomeleleyo, imveliso ephezulu, ugcino lwamandla kunye neemveliso zokhuseleko lokusingqongileyo.Isakhiwo esikhethekileyo se-screw esakhiweyo sifezekise ngempumelelo "inyathelo elinye lokubunjwa" kwiintlobo ezininzi zeemveliso, kwaye isetyenziswe ngokubanzi kwi-aluminium composite plate, i-XPS ye-foaming plate, i-WP plate, i-PP, i-PE sheet industry, njl.
Unokukhetha njani umatshini wepellet yeplastiki?
1. Sixelele nje ifomula yakho erhabaxa?
2. Imveliso yakho elindelekileyo ngeyure ye mahcine