Isihluzi esiMhlophe Master Ibhetshi Ukwenza umatshini iTwin Screw Granulation Ukuxhathisa kweAbrasion
Uyilo lweScrew: | I-Twin Screw Extruder | Uhlobo lwePlastiki: | PP/PE White Filler Masterbatch |
---|---|---|---|
Iwaranti: | Unyaka omnye | I-Screw Diameter: | 71.8mm |
Isikruru kunye noMbhobho weMaterial: | I-W6Mo5Cr4V2 | Uhlobo lokusika: | Amanzi Ring Hot Cutting |
Umthamo: | 2000-2500kg/h | Umbala: | Blue, White, Okanye Abanye |
Isihluzi esimhlophe se-Masterbatch yokuVelisa umatshini weTwin Screw Granulator yePlastiki yePelletizer
Isicelo seRingi yaManzi yePelletizer:
1. PE, Eva njl + Caco3, intetho, iTio92, ukuzaliswa kokuguqulwa kunye nekhabhoni emnyama njl.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, insulation material, crosslinking material, cable coating material, thermal contraction pipe material etc.
3. Iikhompawundi zepayipi yePPR, i-PE crosslinking tube material, i-TPR, i-TPU ye-thermoplastic elastomer, i-EVA kunye ne-adhesive eshushu edibeneyo njl.
4. PE, ABS, PS, EVA masterbatch njl.
5. ABS, EVA evuthayo retarding masterbatch njl.
6. I-PE, i-PP, i-PS yokuzaliswa kunye ne-biodegradable masterbatch, njl.
Iinkcukacha ezikhawulezayo
Idayamitha yesikruru: 71mm
Izinto Screw:W6Mo5Cr4V2 isantya esiphezulu isixhobo intsimbi
Umphanda ubukhulu: 72mm
Imathiriyeli yomgqomo:W6Mo5Cr4V2 isixhobo esinesantya esiphezulu sentsimbi
L/D:48/52:1
Imveliso: 2000-2500kg/h
Ifomula:PE/PP+80-85% caco3+PE wax+zongezo
Ubungakanani boNikezo
Hayi. | Imixholo | Iyunithi | Ubungakanani | Amanqaku |
1 | Inkqubo ye-twin screw extrusion | iseti | 1 | |
1.1 | Inkqubo yokutya | iseti | 1 | 1.5kw |
1.2 | SJ-75D Twin screw extruder | iseti | 1 | 250kw, 48:1 |
1.3 | Inkqubo yokukhupha ivacuum | iseti | 1 | 3kw |
1.4 | Inkqubo yokuhamba ngebhayisikile yamanzi | iseti | 1 | 0.75kw |
1.5 | Umtshintshi wesikrini esizenzekelayo | iseti | 1 | 1.5kw |
2 | Ikhabhinethi yombane | iseti | 1 | |
3 | Umatshini wokuncedisa umcu wamanzi | Seta | 1 | |
3.1 | Yifa intloko | iseti | 1 | |
3.2 | Umkhombe wamanzi | iseti | 1 | 5M |
3.3 | Isomisi | iseti | 1 | 3kw |
3.4 | I-Pelletizer | iseti | 1 | 11kw |
4 | Inkqubo yokuncedisa i-water-ring | iseti | 1 | |
4.1 | Amanzi-ring die intloko | iseti | 1 | |
4.2 | Umsiki wobuso kunye nesikhokelo sikaloliwe esinekhava | iseti | 1 | 2.2KW |
4.3 | I-Centrifugal dehydrator | iseti | 1 | 7.5KW |
4.4 | Isihluzo esingcangcazelayo | iseti | 1 | 3M |
4. | Umgqomo wokugcina | iseti | 1 | Φ1000 |
5 | Amaxwebhu | iseti | 1 |
Idatha yobugcisa ephambili yemodeli eyahlukeneyo ye-twin screw extruder pelletizing machine
Uhlobo lwemodeli | Uthotho | Ububanzi bomphanda (mm) | I-Screw Diameter (mm) | Isikrufu L/D | isantya sokujija n(r/min) | Amandla enjini angundoqo (Kw) | Screw torque T(Nm) | Umlinganiselo weTorque (T/A3) | Umthamo wemveliso oqhelekileyo (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ifoto yomatshini wokugcwalisa we-masterbatch ye-SJSL75D
INkampani emfutshane
Nanjing Yongjie Qixin Machinery Equipment Co.,LtdYasekwa ngo-2001, ithatha indawo ye-20,000 square metres kumhlaba wethu, kunye nemveliso yenyanga yomatshini we-20sets.Umzi-mveliso wethu uqinisekiswe kwi-CE, ISO9001: 2008.Inkampani igxile kuphando, uphuhliso kunye nemveliso "yenqanaba eliphezulu, elichanekileyo, eliphucukileyo kakhulu lemveliso ehambelanayo ejikelezayo "i-cordwood" i-twin screw extruder, i-extruder screw extruder, ii-extruders zeqonga ezimbini kunye oomatshini beplastiki bepelletizing abazenzekelayo.Sinike abathengi iimveliso zodidi lokuqala “ngetorque eyomeleleyo, imveliso ephezulu, ugcino lwamandla kunye neemveliso zokhuseleko lokusingqongileyo.Isakhiwo esikhethekileyo se-screw esakhiweyo sifezekise ngempumelelo "inyathelo elinye lokubunjwa" kwiintlobo ezininzi zeemveliso, kwaye isetyenziswe ngokubanzi kwi-aluminium composite plate, i-XPS ye-foaming plate, i-WP plate, i-PP, i-PE sheet industry, njl.
UBUQINISO UBEKWE KUQALA , kwaye umzi-mveliso wethu uqinisekisiwe ukuba ISO 9001:2008 kwaye CE.