Oka Sitashi Biodegradable Plastic Pellet Ṣiṣe Machine, PP Extruder Machine 90kw
Apẹrẹ dabaru: | Twin dabaru Extruder | Ohun elo: | Ṣiṣu Pellets |
---|---|---|---|
Atilẹyin ọja: | Ọdún kan | Awọn Enginners oke okun: | Wa Fun fifi sori Ati Comissioning |
Dítítà Skru: | 62.4mm | Mọto: | 90kw |
Gigun igbanu: | 18M Tabi adani | Agbara: | 300-450 Kg / h |
Oka Sitashi Biodegradable PLA PE PP Plastic Pellets Machine Filler Masterbatch Machine
Awọn alaye ni kiakia
Agbara: aṣayan 90kw gẹgẹbi abajade ti a beere
Skru opin: 62.4mm
Agba opin: 63mm
L/D:44/48
Ijade: 300-450kg / h ni ibamu si awọn ohun elo ti o yatọ, agbekalẹ ati imọ-ẹrọ ti ilana ati be be lo.
Ọna gige: igbanu itutu afẹfẹ fun ibẹrẹ oka biodegradable, PLA, tun labẹ omi ati okun omi fun PLA ni ibamu si ohunelo oriṣiriṣi ti PLA.
atilẹyin ọja: odun kan
Akoko asiwaju: awọn ọjọ 45 lẹhin idogo
Dopin ti ipese
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | Aladapọ iyara to gaju | ṣeto | 1 | 500L |
2 | Dabaru atokan ẹrọ | ṣeto | 1 | 2.2kw |
3 | Twin dabaru extrusion eto | ṣeto | 1 | |
3.1 | Eto ifunni | ṣeto | 1 | 1.5kw |
3.2 | SJ-75B Twin dabaru extruder | ṣeto | 1 | 132kw, 48:1 |
3.3 | Igbale fentilesonu eto | ṣeto | 1 | 2.2kw |
3.4 | Eto gigun kẹkẹ omi | ṣeto | 1 | 0.55kw |
3.5 | Iyipada iboju aifọwọyi | ṣeto | 1 | 1.5kw |
4 | Ina minisita | ṣeto | 1 | |
5 | Air itutu okun ẹrọ oluranlowo | ṣeto | 1 | |
5.1 | Ku ori | ṣeto | 1 | |
5.2 | Igbanu gbigbe 18M | ṣeto | 1 | |
5.3 | Pelletizer | ṣeto | 1 | |
5.4 | Gbigbọn | ṣeto | 1 | |
5.5 | Itutu gbóògì bin | ṣeto | 1 | |
6 | Awọn iwe aṣẹ | ṣeto | 1 |
aworan
Main imọ data ti awọn orisirisi awoṣe ti ibeji dabaru extruder pelleitizing ẹrọ
Iru awoṣe | jara | Opin agba (mm) | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Yiyi skru T (Nm) | Idiwọn Torque (T/A3) | Agbara iṣelọpọ deede (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | Ọdun 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ile-iṣẹ Finifini
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTi a da ni 2001, ni wiwa agbegbe ti awọn mita mita 20,000 lori ilẹ tiwa, pẹlu iṣelọpọ oṣooṣu ti ẹrọ 20sets.Wa factory ti wa ni certificated to CE, ISO9001: 2008.The ile concentrates lori iwadi, idagbasoke ati gbóògì ti "ga ipele, deede, nyara fafa jara ọja ni afiwe àjọ-yiyi "cordwood" ibeji dabaru extruder, nikan dabaru extruder, meji ipele extruders ati laifọwọyi ṣiṣu pelletizing ero.A ti pese awọn onibara awọn ọja akọkọ-akọkọ pẹlu “yipo to lagbara, iṣelọpọ giga, itọju agbara ati awọn ọja aabo ayika.Eto idawọle ti a ṣe apẹrẹ pataki ti ṣe aṣeyọri fun “iṣiro igbesẹ kan” lori ọpọlọpọ