Ga ṣiṣe PET Pelletizing Machine Pẹlu Twin dabaru extrusion System
Apẹrẹ dabaru: | Twin dabaru Extruder | Irú Ṣiṣu: | Atunlo Pe pp Pet igo Flake |
---|---|---|---|
Ohun elo: | Ṣiṣu Granules, Pellets | Atilẹyin ọja: | Ọdún kan |
Dítítà Skru: | 50.5mm | Ohun elo Skru: | W6Mo5Cr4V2 |
Mọto: | 45kw | Agbara: | 50-70kg / h |
50-70kg/h SJSL51 PET flake twin skru extruder PET Pelletizing Machine
Nanjing Yongjie bẹrẹ lati ṣe omi okun ibeji dabaru extruder pelletizing ẹrọ lati 2001, wa ibeji dabaru extruders wa ni o gbajumo ni lilo fun imuse iyipada, degradab le titunto si ipele, egboogi-iná titunto si ipele ati be be lo.
Omi okun ṣiṣu pelletizing ẹrọ elo
Imudara ati iyipada: kikun okun gilasi tabi okun erogba funP, PA, PBT, ABS, AS, POM, PPS, PET ati bẹbẹ lọ.
Iṣakojọpọ ati idapọ: PC+ABS, PA+ABS, PP+EPDM, PA+EPDM, PP+SBS, ati bẹbẹ lọ.
Iyipada kikun: kikun Caco3, Talc, Titanium, carbon dudu fun PVC, PE, PP, EVA ati bẹbẹ lọ.
Awọn ohun elo okun: LDE, HDPE, LLDPE, MDPE, paipu wakọ, ohun elo idabobo, ohun elo agbelebu, ohun elo ti a bo okun, ohun elo ihamọ gbona ati be be lo.
Ohun elo ohun elo pataki: awọn agbo ogun paipu PPR, ohun elo tube crosslinking PE, ohun elo sample siga siga, ohun elo fiber acetable ati be be lo.
Masterbatch awọ ti o nipọn: PE, ABS, PS, Eva, PET, PP + pigment + awọn afikun, bbl
Awọn ohun elo idaduro ina: PVC, PP, PA, ABS, Eva, PBT + ina retardant, bbl
Masterbatch iṣẹ pataki: masterbatch aabo ilọpo meji, masterbatch antistatic, masterbatch egboogi-kokoro, masterbatch idabobo gbona, ohun elo hypothermia ati bẹbẹ lọ
Masterbatch biodegradable: PP, PE, sitashi PS + + awọn afikun abbl.
Awọn alaye iyara ti ẹrọ naa
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | Twin dabaru extrusion eto | ṣeto | 1 | |
1.1 | Eto ifunni | ṣeto | 1 | 0.75kw |
1.2 | SJ-51A Twin dabaru extruder | ṣeto | 1 | 45kw, 36:1 |
1.3 | Igbale fentilesonu eto | ṣeto | 1 | 1.5kw |
1.4 | Eto gigun kẹkẹ omi | ṣeto | 1 | 0.55kw |
1.5 | Iyipada iboju aifọwọyi | ṣeto | 1 | 1.5kw |
2 | Ina minisita | ṣeto | 1 | |
3 | Omi-okun eto oluranlowo | ṣeto | 1 | |
3.1 | Ku ori | ṣeto | 1 | |
3.2 | Omi omi | ṣeto | 1 | 3M |
3.3 | Agbegbe | ṣeto | 1 | 1.5kw |
3.4 | Pelletizer | ṣeto | 1 | 4kw |
4 | Awọn iwe aṣẹ | ṣeto | 1 |
Awọn data imọ-ẹrọ akọkọ ti awọn awoṣe ẹrọ twin skru extruder wa
Iru awoṣe | jara | Opin agba (mm) | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Yiyi skru T (Nm) | Idiwọn Torque (T/A3) | Agbara iṣelọpọ deede (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | Ọdun 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Aworan & Data
A fi didara ni akọkọ, ati pe ile-iṣẹ wa jẹ iwe-ẹri si ISO 9001: 2008 ati CE.
Pre-tita iṣẹ
♦1.Ìbéèrè ati consulting support.
♦2.Yiyan ti ọrọ-aje ati extruder ti o dara ati awọn ẹrọ ti o jọmọ fun awọn alabara.
♦3.Pese awọn alaye imọ ẹrọ ti ẹrọ.
♦4.Pese awọn ọna ṣiṣe idanwo fun alabara.
♦5.Irin-ajo ile-iṣẹ & iranlọwọ ti lẹta ifiwepe nigbati o nilo.
Tita iṣẹ
♦1.Iṣeduro awọn ipo imọ-ẹrọ ti o nilo fun fifi sori ẹrọ.
♦2.Ibaraẹnisọrọ ni akoko ipo iṣelọpọ ti awọn ẹrọ.
Lẹhin-tita iṣẹ
♦1.Awọn onimọ-ẹrọ ti o wa si ẹrọ iṣẹ ni okeokun ni fifi sori ẹrọ, fifisilẹ ati ikẹkọ.
♦2.Iforukọsilẹ ni apejuwe awọn alaye ibere onibara.
♦3.Pese iṣẹ itọju igba pipẹ ati awọn ẹya ara ẹrọ.
♦4.Fifun atilẹyin imọ-ẹrọ si alabara fun idagbasoke ọja tuntun.
♦5.Pese itọju ọfẹ fun ọdun kan.