High Torque Plastic Pelletizing Machine, 71mm Diamita Twin Extruder Machine
Apẹrẹ dabaru: | Twin dabaru Extruder | Ohun elo: | PP PE Pẹlu Caco3, Talc Etc Filler Masterbatch |
---|---|---|---|
Iwọn Gearbox: | 2.5:1 | Akoko asiwaju: | 45 Ọjọ Lẹhin ohun idogo |
Opin agba: | 71mm | Ohun elo Skru & Barrel: | W6Mo5Cr4V2 |
Mọto: | 160kw | Agbara: | 500-800kg / h |
71mm Diamita Twin dabaru High Torque Water Oruka Plastic Pelletizing Machine
Ohun elo Pelletizer Oruka Omi:
1. PE, Eva ati be be lo + Caco3, ọrọ, Tio92, kikun iyipada ati erogba dudu ati be be lo.
2. LDPE, HDPE, LLDPE, MDPE, drivepipe, ohun elo idabobo, ohun elo crosslinking, ohun elo ti a fi n bo okun, ohun elo imudani gbona ati be be lo.
3. PPR paipu agbo, PE crosslinking tube ohun elo, TPR, TPU thermoplastic elastomer, Eva ati ki o gbona yo alemora ati be be lo.
4. PE, ABS, PS, Eva masterbatch ati be be lo.
5. ABS, Eva flaming retarding masterbatch ati be be lo.
6. PE, PP, PS nkún ati biodegradable masterbatch, ati be be lo.
Awọn alaye iyara ti pelletizer omi oruka sjsl36
Skru opin: 71mm
Ohun elo dabaru: W6Mo5Cr4V2
Agba opin: 71.8mm
Ohun elo agba: W6Mo5Cr4V2
Agbara mọto: 160kw
Aami mọto: SIEMENS
L/D:48:1
Ijade: 500-800kg / h
Gearbox idinku ratio: 600rpm
Ipo iṣẹ(ti a pese nipasẹ alabara)
Warehouse / Idanileko | Iwọn (M*M*M): 20 (Ipari)×3 (iwọn) ×2.5 (Iga)Crane: Ipo ẹrọ |
Iwọn otutu | ≤40℃ |
Ipese agbara & Agbara fifi sori ẹrọ | 3 - ipele,380V, 50Hz |
Waya / kebulu | Awọn okun onirin / awọn okun lati ipese agbara lati ṣakoso minisita ti laini iṣelọpọ yii;Gbogbo awọn kebulu itanna lati minisita iṣakoso si ẹrọ kọọkan. |
Itutu Omi okun / paipu | Ipese omi si awọn ẹrọ ati awọn adagun omi.Ṣiṣẹda adagun-odo (4-6m3) ni ita idanileko, lilo fifa omi lati ṣe omi atunlo. |
Iwọn | Extruder: ~ 2.5T, ẹrọ iha: ~ 1T |
Awọn ẹya akọkọ ati awọn paramita imọ-ẹrọ
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | 200L ga iyara aladapo | ṣeto | 1 | |
2 | Twin dabaru extrusion eto | ṣeto | 1 | |
2.1 | Eto ifunni | ṣeto | 1 | 1.5kw |
2.2 | SJ-75 Twin dabaru extruder | ṣeto | 1 | 160kw, 48:1 |
2.3 | Igbale fentilesonu eto | ṣeto | 1 | 2.2kw |
2.4 | Eto gigun kẹkẹ omi | ṣeto | 1 | 0.55kw |
2.5 | Iyipada iboju aifọwọyi | ṣeto | 1 | 1.5kw |
3 | Ina minisita | ṣeto | 1 | |
4 | Omi-oruka oluranlowo eto | ṣeto | 1 | |
4.1 | Omi-oruka kú ori | ṣeto | 1 | |
4.2 | Oju oju oju pẹlu iṣinipopada itọsọna & ideri | ṣeto | 1 | 1.5KW |
4.3 | Centrifugal dehydrator | ṣeto | 1 | 4KW |
4.4 | sieve gbigbọn | ṣeto | 1 | 0.4KW |
4.5 | Ibi ipamọ | ṣeto | 1 | |
5 | Awọn iwe aṣẹ | ṣeto | 1 |
Awọn fọto ti ẹrọ
Awọn alaye Imọ-ẹrọ akọkọ ti Awọn awoṣe Pelletizer Omi Oniruuru
Iru awoṣe | jara | Opin agba (mm) | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Yiyi skru T (Nm) | Idiwọn Torque (T/A3) | Agbara iṣelọpọ deede (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | Ọdun 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ile-iṣẹ Finifini
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTi a da ni 2001, ni wiwa agbegbe ti awọn mita mita 20,000 lori ilẹ tiwa, pẹlu iṣelọpọ oṣooṣu ti ẹrọ 20sets.Wa factory ti wa ni certificated to CE, ISO9001: 2008.The ile concentrates lori iwadi, idagbasoke ati gbóògì ti "ga ipele, deede, nyara fafa jara ọja ni afiwe àjọ-yiyi "cordwood" ibeji dabaru extruder, nikan dabaru extruder, meji ipele extruders ati laifọwọyi ṣiṣu pelletizing ero.A ti pese awọn onibara awọn ọja akọkọ-akọkọ pẹlu “yipo to lagbara, iṣelọpọ giga, itọju agbara ati awọn ọja aabo ayika.Ẹya skru ti a ṣe apẹrẹ pataki ti ṣe aṣeyọri fun “iṣapẹrẹ igbesẹ kan” lori ọpọlọpọ awọn iru awọn ọja, ati pe o lo pupọ ni awo apapo aluminiomu, awo foaming XPS, awo WP, PP, PE dì ile-iṣẹ, ati bẹbẹ lọ.
A fi didara ni akọkọ , ati ki o wa factory ti wa ni ijẹrisi si ISO 9001:2008 ati CE.