Iron Oxide Fe2O3 Plastic Pellet Ṣiṣe Machine, Meji dabaru Extruder High Power
Apẹrẹ dabaru: | Twin dabaru Extruder | Ohun elo: | Ṣiṣu Pellets |
---|---|---|---|
Atilẹyin ọja: | Ọdún kan | Awọn Enginners oke okun: | Wa Fun fifi sori Ati Comissioning |
Dítítà Skru: | 93mm | Mọto: | 280kw |
Eto Gbigbe afẹfẹ: | Awọn ipele meji | Agbara: | 1000-1500kg / h |
Iron Oxide Fe2O3 ṣiṣu pellets Twin dabaru Extruder Machine ṣiṣu extrusion Machine
Dopin ti ipese
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | Aladapọ iyara to gaju | ṣeto | 1 | 800L |
2 | Dabaru atokan ẹrọ | ṣeto | 1 | 2.2kw |
3 | Twin dabaru extrusion eto | ṣeto | 1 | |
3.1 | Eto ifunni | ṣeto | 1 | 2.2kw |
3.2 | SJ-95Twin dabaru extruder | ṣeto | 1 | 280kw, 48:1 |
3.3 | Igbale fentilesonu eto | ṣeto | 1 | 4kw |
3.4 | Eto gigun kẹkẹ omi | ṣeto | 1 | 1.5kw |
3.5 | Iyipada iboju aifọwọyi | ṣeto | 1 | 2.2kw |
4 | Ina minisita | ṣeto | 1 | |
5 | Afẹfẹ-itutu eto iranlowo | ṣeto | 1 | |
5.1 | Ku ori | ṣeto | 1 | |
5.2 | Oju oju oju | ṣeto | 1 | 2.2kw |
5.3 | Eto gbigbe ipele-meji | ṣeto | 1 | 15kw |
6 | Awọn iwe aṣẹ | ṣeto | 1 |
Awọn alaye ni kiakia
Agbara: 280kw
Skru opin: 93mm
Agba opin: 94mm
L/D:48
Ijade: 1000-1500kg / h ni ibamu si awọn ohun elo ti o yatọ, agbekalẹ ati imọ-ẹrọ ti ilana ati be be lo.
Ọna gige: itutu afẹfẹ gbona gige
atilẹyin ọja: odun kan
Akoko asiwaju: awọn ọjọ 45 lẹhin idogo
Fọto ti ẹrọ
Main imọ data ti awọn orisirisi awoṣe ti ibeji dabaru extruder pelleitizing ẹrọ
Iru awoṣe | jara | Opin agba (mm) | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Yiyi skru T (Nm) | Idiwọn Torque (T/A3) | Agbara iṣelọpọ deede (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | Ọdun 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ile-iṣẹ Finifini
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTi a da ni 2001, ni wiwa agbegbe ti awọn mita mita 20,000 lori ilẹ tiwa, pẹlu iṣelọpọ oṣooṣu ti ẹrọ 20sets.Ile-iṣẹ wa jẹ iwe-ẹri si CE, ISO9001:2008.
Awọn ile-concentrates lori iwadi, idagbasoke ati gbóògì ti "ga ipele, deede, nyara fafa jara ọja ni afiwe àjọ-yiyi"cordwood" ibeji dabaru extruder, nikan dabaru extruder, meji ipele extruders ati ki o laifọwọyi ṣiṣu pelletizing ero.A ti pese awọn onibara awọn ọja akọkọ-akọkọ pẹlu “yipo to lagbara, iṣelọpọ giga, itọju agbara ati awọn ọja aabo ayika.Ẹya skru ti a ṣe apẹrẹ pataki ti ṣe aṣeyọri fun “iṣapẹrẹ igbesẹ kan” lori ọpọlọpọ awọn iru awọn ọja, ati pe o lo pupọ ni awo apapo aluminiomu, awo foaming XPS, awo WP, PP, PE dì ile-iṣẹ, ati bẹbẹ lọ.
Bii o ṣe le yan ẹrọ fun pellet ṣiṣu?
1. Kan sọ fun wa agbekalẹ inira rẹ, bii 30% PE + 70% ibẹrẹ oka + awọn afikun ati be be lo.
2. Iṣẹjade ti o nireti fun wakati kan ti mahcine