Ipele Itutu Afẹfẹ PVC Pelletizing Machine 500rpm Screw Speed High Output
Apẹrẹ dabaru: | Twin dabaru Extruder | Iwọn Idinku Apoti Gear: | 3:1 |
---|---|---|---|
Atilẹyin ọja: | Ọdún kan | Ohun elo Skru: | 38CrMoAL Nit-ridged Irin Fun Anti Corrsion |
Dítítà Skru: | 50.5mm | Mọto: | 45kw |
Abajade: | Ni ayika 100kg / h | Iyara dabaru: | 500rpm |
Air Itutu Die Face PVC Pelletizing Machine elo
Ṣiṣe atunṣe:PE, Eva ati be be lo + Caco3, Talc, Tio2, PVC, PP, Erogba dudu
Ipilẹ titunto si ibajẹ:PE, PS ati be be lo + sitashi, aropo ati be be lo
Ipele ọga egboogi-flake:PE, Eva ati bẹbẹ lọ + Sb2o3, Mg (OH)2, AI2(OH)3ati be be lo.
Awọn alaye ni kiakia
Agbara: 45kw
Dabaru opin: 50.5mm
Agba opin: 51mm
Ohun elo skru & agba:38CrMoAl
Ijade: 100kg / h
Ọna gige: itutu afẹfẹ afẹfẹ ku oju fun ohun elo pvc
atilẹyin ọja: odun kan
Akoko asiwaju: awọn ọjọ 45 lẹhin idogo
Alapapo agbara:26kw
Awọn agbegbe alapapo: Awọn agbegbe 9
Dopin ti ipese
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | Aladapọ iyara to gaju | ṣeto | 1 | |
2 | Dabaru agberu ẹrọ | ṣeto | 1 | |
3 | Twin dabaru extrusion eto | ṣeto | 1 | |
3.1 | Eto ifunni | ṣeto | 1 | 0.75kw |
3.2 | SJ-51Twin dabaru extruder | ṣeto | 1 | 45kw, 44:1 |
3.3 | Igbale fentilesonu eto | ṣeto | 1 | 1.5kw |
3.4 | Eto gigun kẹkẹ omi | ṣeto | 1 | 0.55kw |
3.5 | Iyipada iboju aifọwọyi | ṣeto | 1 | 1.5kw |
4 | Ina minisita | ṣeto | 1 | |
5 | Afẹfẹ-itutu eto iranlowo | ṣeto | 1 | |
5.1 | Ku ori | ṣeto | 1 | |
5.2 | Oju oju oju | ṣeto | 1 | 1.5kw |
5.3 | Ọkan-ipele gbigbe eto | ṣeto | 1 | 4kw |
5.4 | Silo ọja | ṣeto | 1 | 4kw |
6 | Awọn iwe aṣẹ | ṣeto | 1 |
Awọn ẹya ara ẹrọ ọfẹ
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | Dabaru eroja | ṣeto | 200mm | |
2 | O wu ati input ọpa epo edidi | nkan | 3 | |
3 | Venting yara asiwaju oruka | nkan | 1 | |
4 | Awọn ibọwọ Asbestos | orisii | 2 | |
5 | Bọtini Allen (ti inu) | ṣeto | 1 | 5 ona |
6 | Bọtini Allen (ita) | ṣeto | 1 | 3 ona |
7 | Alapin, Cross dabaru iwakọ | nkan | 1 kọọkan | 2 ona |
8 | Ọpa Ejò ∮32*200 | nkan | 1 | |
9 | Dabaru hoisting oruka | nkan | 2 |
Fọto ti SJSL51 100-150kg/h Twin Screw PVC Pelletizing Machine Extruder Pvc
Main imọ data ti awọn orisirisi awoṣe ti ibeji dabaru extruder pelleitizing ẹrọ
Iru awoṣe | jara | Opin agba (mm) | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Yiyi skru T (Nm) | Idiwọn Torque (T/A3) | Agbara iṣelọpọ deede (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | Ọdun 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ile-iṣẹ Finifini
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTi a da ni 2001, ni wiwa agbegbe ti awọn mita mita 20,000 lori ilẹ tiwa, pẹlu iṣelọpọ oṣooṣu ti ẹrọ 20sets.Wa factory ti wa ni certificated to CE, ISO9001: 2008.The ile concentrates lori iwadi, idagbasoke ati gbóògì ti "ga ipele, deede, nyara fafa jara ọja ni afiwe àjọ-yiyi "cordwood" ibeji dabaru extruder, nikan dabaru extruder, meji ipele extruders ati laifọwọyi ṣiṣu pelletizing ero.A ti pese awọn onibara awọn ọja akọkọ-akọkọ pẹlu “yipo to lagbara, iṣelọpọ giga, itọju agbara ati awọn ọja aabo ayika.Ẹya skru ti a ṣe apẹrẹ pataki ti ṣe aṣeyọri fun “iṣapẹrẹ igbesẹ kan” lori ọpọlọpọ awọn iru awọn ọja, ati pe o lo pupọ ni awo apapo aluminiomu, awo foaming XPS, awo WP, PP, PE dì ile-iṣẹ, ati bẹbẹ lọ.