PA Nylon Extruder Engineering Plastic Pelletizing Machine 100-150kg/H 45/55kw
Apẹrẹ dabaru: | Twin dabaru Extruder | Ohun elo: | Ṣiṣu Pellets |
---|---|---|---|
Atilẹyin ọja: | Ọdún kan | Awọn Enginners oke okun: | Wa Fun fifi sori Ati Comissioning |
Dítítà Skru: | 50.5mm | Mọto: | 45/55kw |
Agbara: | 100-150kg / h | L/D: | 40:1 |
100-150kg/h Imọ-ẹrọ Ṣiṣu PA Nylon Extruder Plastic Pelletizing Machine
Awọn alaye ni kiakia
Agbara:45/55w A/B/C/D iru wa
Dabaru opin: 50.5mm
Agba opin: 51mm
L/D:40:1 fun ṣiṣu ẹrọ
Ijade: 100-150kg / h ni ibamu si awọn ohun elo ti o yatọ, agbekalẹ ati imọ-ẹrọ ti ilana ati be be lo.
Ọna gige: okun omi fun ṣiṣu ẹrọ
atilẹyin ọja: odun kan
Akoko asiwaju: awọn ọjọ 45 lẹhin idogo
Ohun elo ṣiṣu ti ẹrọ pẹlu PA, ABS, PC, PMMA, POM, PBT, PET ati bẹbẹ lọ
Dopin ti ipese
Rara. | Awọn akoonu | Ẹyọ | Opoiye | Awọn ami |
1 | Twin dabaru extrusion eto | ṣeto | 1 | |
1.1 | Eto ifunni | ṣeto | 1 | 0.75kw |
1.2 | SJ-51Twin dabaru extruder | ṣeto | 1 | 45kw, 40:1 |
1.3 | Igbale fentilesonu eto | ṣeto | 1 | 1.5kw |
1.4 | Eto gigun kẹkẹ omi | ṣeto | 1 | 0.55kw |
1.5 | Iyipada iboju aifọwọyi | ṣeto | 1 | 1.5kw |
2 | Ina minisita | ṣeto | 1 | |
3 | Omi-okun eto oluranlowo | ṣeto | 1 | |
3.1 | Ku ori | ṣeto | 1 | |
3.2 | Omi omi | ṣeto | 1 | 3M |
3.3 | Agbegbe | ṣeto | 1 | 1.5kw |
3.4 | Pelletizer | ṣeto | 1 | 300kg / h, 4kw |
4 | Awọn iwe aṣẹ | ṣeto | 1 |
Fọto ti SJSL51 okun okun omi ṣiṣu pellet ẹrọ fun ṣiṣu ina-
Main imọ data ti awọn orisirisi awoṣe ti ibeji dabaru extruder pelleitizing ẹrọ
Iru awoṣe | jara | Opin agba (mm) | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Yiyi skru T (Nm) | Idiwọn Torque (T/A3) | Agbara iṣelọpọ deede (kg/h) |
SJSL-36 | A/B/C/D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
SJSL-51 | A/B/C/D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
SJSL-65 | A/B/C/D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
SJSL-75 | A/B/C/D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | Ọdun 995-1890 | 4.6-8.7 | 300-1200 |
SJSL-95 | A/B/C/D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
SJSL-135 | A/B/C/D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Ile-iṣẹ Finifini
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTi a da ni 2001, ni wiwa agbegbe ti awọn mita mita 20,000 lori ilẹ tiwa, pẹlu iṣelọpọ oṣooṣu ti ẹrọ 20sets.Ile-iṣẹ wa jẹ iwe-ẹri si CE, ISO9001:2008.
Awọn ile-concentrates lori iwadi, idagbasoke ati gbóògì ti "ga ipele, deede, nyara fafa jara ọja ni afiwe àjọ-yiyi"cordwood" ibeji dabaru extruder, nikan dabaru extruder, meji ipele extruders ati ki o laifọwọyi ṣiṣu pelletizing ero.A ti pese awọn onibara awọn ọja akọkọ-akọkọ pẹlu “yipo to lagbara, iṣelọpọ giga, itọju agbara ati awọn ọja aabo ayika.Ẹya skru ti a ṣe apẹrẹ pataki ti ṣe aṣeyọri fun “iṣapẹrẹ igbesẹ kan” lori ọpọlọpọ awọn iru awọn ọja, ati pe o lo pupọ ni awo apapo aluminiomu, awo foaming XPS, awo WP, PP, PE dì ile-iṣẹ, ati bẹbẹ lọ.
Bii o ṣe le yan ẹrọ fun pellet ṣiṣu?
1. Kan so fun wa rẹ ti o ni inira agbekalẹ?
2. Iṣẹjade ti o nireti fun wakati kan ti mahcine