Nikan - Nikan dabaru Ipele meji Extruder Air itutu kú Face Ige Way
Apẹrẹ dabaru: | Twi-nikan dabaru Extruder | Ohun elo: | Pvc Ṣiṣu Pellets |
---|---|---|---|
Atilẹyin ọja: | Ọdún kan | Àwọ̀: | Eyikeyi awọ le jẹ adani |
Dítítà Skru: | 71mm / 180mm | Mọto: | 110/55kw |
Agbara: | 400-500kg / h | Ọna Ige: | Afẹfẹ Itutu kú Face |
Nikan-Nikan dabaru Meji Ipele Extruder HDPE LDPE PP Film Pelletizing Machine
Meji Ipele Extruder
ZL jara, ti o ni meji ipele compounding extruder je ti meji awọn ẹya ara.Ni akọkọ awọn oriṣi mẹta wa ti apapo extruder ipele meji:
1.Nikan dabaru akọkọ extruder ẹrọ-nikan dabaru submachine
2.Nikan dabaru akọkọ pelletizing ẹrọ-ibeji dabaru submachine
3.Twin dabaru akọkọ pelletizing ẹrọ-nikan dabaru submachine
Awọn oriṣi meji akọkọ jẹ lilo pupọ fun granulating ṣiṣu ti a tunlo.
Ati iru kẹta fun ohun elo ifamọ ooru bi PVC, POM, XLPE ati bẹbẹ lọ.
Awọn twin dabaru extruder (SJSL-) ni akọkọ ipele ni lati mọ ti o dara irẹrun ati compounding fun ohun elo, ati ki o si awọn extrusion ati pelletizing nipa YD nikan dabaru extruder (keji ipele).Tuntun, ijinle sayensi ati apẹrẹ ilọsiwaju ati eto le yago fun jijẹ ohun elo ti o fa nipasẹ igbona ohun elo
Ohun elo ti Twin-Nikan dabaru Extruder
Erogba dudu titunto si ipele
Okun PVC, igo sihin PVC ati awọn ohun elo tube gbigbe ẹjẹ
PE silikoni hydride crosslink USB ohun elo, peroxide crosslink USB ohun elo
Igi- ṣiṣu parapo ohun elo
Ooru-kókó polymeride.
Awọn alaye iyara ti ẹrọ
RARA. | Akoonu | UNIT | OPO | Awọn akọsilẹ |
1 | Dabaru agberu ẹrọ | ṣeto | 1 | 1.5kw |
2 | YD180 nikan dabaru akọkọ ẹrọ | ṣeto | 1 | 132kw |
2.1 | Atokan | ṣeto | 1 | 1.5kw |
2.2 | Ẹrọ akọkọ | ṣeto | 1 | L/D=28:1 |
2.3 | Eefun ti paṣipaarọ eto | ṣeto | 1 | Awo iru meji awọn ipo |
3 | YD180 nikan dabaru submachine | ṣeto | 1 | 55kw |
3.1 | submachine | ṣeto | 1 | L/D=9:1 |
3.2 | Eefun ti paṣipaarọ eto | ṣeto | 1 | Awo iru meji awọn ipo |
4 | Electric Iṣakoso eto | ṣeto | 1 | PID iṣakoso aarin |
5 | Omi-okun ijọ eto | ṣeto | 1 | |
5.1 | Ku ori | ṣeto | 1 | |
5.2 | Omi omi | ṣeto | 1 | 5 M |
5.3 | Fẹ togbe | ṣeto | 1 | 2.2 KW |
5.4 | Pelletizer | ṣeto | 1 | 500 kg / h |
6 | Pẹlu apoju awọn ẹya ara | ṣeto | 1 | |
7 | Pẹlu awọn iwe aṣẹ | ṣeto | 1 |
Fọto ti awọn ohun elo okun ipele meji ti ẹrọ pelletizing ṣiṣu
Main imọ data ti awọn orisirisi awoṣe ti ibeji dabaru extruder pelleitizing ẹrọ
Iru awoṣe | Díátà Skru (mm) | Dabaru L/D | skru iyara n(r/min) | Agbara mọto akọkọ (Kw) | Agbara iṣelọpọ deede (kg/h) | |
ZL51-100 | SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Ile-iṣẹ Finifini
Nanjing Yongjie Qixin Machinery Equipment Co., LtdTi a da ni 2001, ni wiwa agbegbe ti awọn mita mita 20,000 lori ilẹ tiwa, pẹlu iṣelọpọ oṣooṣu ti ẹrọ 20sets.Wa factory ti wa ni certificated to CE, ISO9001: 2008.The ile concentrates lori iwadi, idagbasoke ati gbóògì ti "ga ipele, deede, nyara fafa jara ọja ni afiwe àjọ-yiyi "cordwood" ibeji dabaru extruder, nikan dabaru extruder, meji ipele extruders ati laifọwọyi ṣiṣu pelletizing ero.A ti pese awọn onibara awọn ọja akọkọ-akọkọ pẹlu “yipo to lagbara, iṣelọpọ giga, itọju agbara ati awọn ọja aabo ayika.Ẹya skru ti a ṣe apẹrẹ pataki ti ṣe aṣeyọri fun “iṣapẹrẹ igbesẹ kan” lori ọpọlọpọ awọn iru awọn ọja, ati pe o lo pupọ ni awo apapo aluminiomu, awo foaming XPS, awo WP, PP, PE dì ile-iṣẹ, ati bẹbẹ lọ.