800-1000kg PE PP PVC Pelletizing Machine With Three Stages Air Transmission
Idizayini yesikulufu: | I-Twin Screw Extruder | Isicelo: | I-Pvc Cable Raw Material |
---|---|---|---|
Isiqinisekiso: | Unyaka owodwa | I-Gearbox Reduction Ratio: | 2.5:1 |
I-Screw Diameter: | 92 mm | Imoto: | 315kw |
Amandla: | 1000-1500kg/h | Ukudluliswa komoya: | Izigaba Ezintathu |
Imininingwane esheshayo
Amandla: 315kw
Isikulufu ububanzi: 92mm
Umgqomo ububanzi: 93mm
Okukhiphayo: 1000-1500kg/h
Indlela yokusika: ubuso bokupholisa umoya bezinto zekhebula
Iwaranti: unyaka owodwa
Isikhathi sokuhola: izinsuku ezingama-45 ngemuva kwediphozithi
Amandla okushisa: 100kw
Izindawo zokushisa: izindawo ezingu-9
L/D:36:1 noma 40:1
Ububanzi bokunikezwa
Cha. | Okuqukethwe | Iyunithi | Ubuningi | Amamaki |
1 | I-mixer yejubane eliphezulu | setha | 1 | 800L |
2 | Umshini wokuphakela isikulufu | setha | 1 | 2.2kw |
3 | Isistimu ye-twin screw extrusion | setha | 1 | |
3.1 | Uhlelo lokudla | setha | 1 | 2.2kw |
3.2 | I-SJ-95Twin screw extruder | setha | 1 | 315kw, 40:1 |
3.3 | Isistimu yokukhipha umoya ngevacuum | setha | 1 | 4kw |
3.4 | Uhlelo lokuhamba ngebhayisikili emanzini | setha | 1 | 1.5kw |
3.5 | Ukushintsha isikrini okuzenzakalelayo | setha | 1 | 2.2kw |
4 | Ikhabethe likagesi | setha | 1 | |
5 | Isistimu yokusiza yokupholisa umoya | setha | 1 | |
5.1 | Ifa ikhanda | setha | 1 | |
5.2 | Umsiki wobuso | setha | 1 | 2.2kw |
5.3 | Isistimu yokudlulisa enezigaba ezimbili | setha | 1 | 15kw |
5.4 | Isidlidlizi | setha | 1 | 0.37kw |
5.5 | Isila somkhiqizo | setha | 1 | 7.5kw |
6 | Amadokhumenti | setha | 1 |
Imikhiqizo edumile emhlabeni wonke yezingxenye ze-elekthronikhi
1).Imitha yokulawula izinga lokushisa isiJapaneI-RKCimitha, uhlobo oluhlakaniphile, isiteshi esiphindwe kabili;
2).I-inverter ye-extruderI-ABB;
3).Imishini ye-low-voltage kanye nenkinobho esetshenziswayoSCHNEIDERumkhiqizo;
4).Yamukela isixhumi se-ACSIEMENSumkhiqizo;
5).Injini eyinhlokoSISMENS BEIDE;
6).I-air switch iyamukelaCHINTimikhiqizo.I-solid-state relays ivela ku-American joint venture brand;
7).I-valve ye-electromagnetic: yamukela iDenmarkI-DANFOSSumkhiqizo.
Isithombe se-SJSL95B
Idatha enkulu yobuchwepheshe yemodeli ehlukahlukene yomshini we-twin screw extruder pelleitizing
Uhlobo lwemodeli | Uchungechunge | Ububanzi Bomgqomo (mm) | Isikulufa Ububanzi (mm) | Isikulufu L/D | isivinini sesikulufa n(r/min) | Amandla amakhulu emoto (Kw) | I-screw torque T(Nm) | Isilinganiso se-torque (T/A3) | Amandla okukhiqiza ajwayelekile (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
I-SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
I-SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
I-SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
I-SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
I-SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
I-SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Inkampani Kafushane
I-Nanjing Yongjie Qixin Machinery Equipment Co., LtdYasungulwa ngo-2001, ihlanganisa indawo engamamitha-skwele angama-20,000 emhlabeni wethu, ngokuphuma kwenyanga kwemishini engu-20sets.Imboni yethu inesitifiketi se-CE, ISO9001:2008.Inkampani igxile ocwaningweni, ekuthuthukisweni nasekukhiqizweni "kwezinga eliphezulu, elinembile, eliyinkimbinkimbi kakhulu lomkhiqizo ohambisana nokuzungeza "i-cordwood" i-twin screw extruder, i-scruder yesikulufa esisodwa, iziqhumane ezimbili zesiteji kanye imishini yepulasitiki ezenzakalelayo ye-pelletizing.Sinikeze amakhasimende imikhiqizo esezingeni lokuqala “ngetorque eqinile, ukukhiqizwa okuphezulu, ukongiwa kwamandla kanye nemikhiqizo yokuvikela imvelo.Isakhiwo esikhethekile esiklanyelwe isikulufu sifezeke ngempumelelo "ekubunjweni kwesinyathelo esisodwa" ezinhlotsheni eziningi zemikhiqizo, futhi sisetshenziswa kabanzi kupuleti eliyinhlanganisela ye-aluminium, ipuleti elinegwebu le-XPS, ipuleti le-WP, i-PP, imboni yeshidi le-PE, njll.