Umshini Osebenza Kakhulu We-Polymer Extrusion Onesistimu Yokudlulisa Izigaba Ezimbili
Idizayini yesikulufu: | I-Twin Screw Extruder | Uhlobo Lwepulasitiki: | I-Polymer Compunding ehlukahlukene, Ukuguqulwa, Ukugcwalisa njll |
---|---|---|---|
Isiqinisekiso: | Unyaka owodwa | I-Screw Diameter: | 71 mm |
Isikulufu Nemigqomo Material: | I-W6Mo5Cr4V2 | Imoto: | 110/132/160kw |
Uhlobo lokusika: | Indandatho Yamanzi Ukusika Okushisayo | Amandla: | 500-900kg/h |
500-600kg/h PE PP Filler Master Batch Twin Screw Polymer Extrusion Machine
Izici ze-twin screw extruder
Ukuhlelwa kwesikulufu kwamukelwa isimiso "sezitini zamathoyizi", okuyinto ehlanganiswa ngokomshini ohlukile we-L/D, indlela yokudla ehlukene, inhlanganisela ehlukene yombhobho nesikulufu, ukuguqulwa kwesikrini esihlukile kanye nendlela yokusika, imodi ehlukile yokulawula ugesi, njll. ihlangabezana nezici ze-screw inqubo yezinto ezibonakalayo kanye nezobuchwepheshe.Cabangela ukufana kwe-plastic universality kanye nokufaneleka.
Imininingwane esheshayo yomshini
Amandla:110kw/132kw/160kw
Screw material:W6Mo5Cr4V2
Okubalulekile komgqomo: 45#insimbi efojiwe enengxubevange engu-101 engacindezeli (Ni-Fe-Cr-W) ngaphakathi kwalokho bushelelezi
futhi imelana nemihuzuko.Ubulukhuni buyi-HRC60-64.
L/D:48/52:1
Okukhiphayo: 500-600kg/h ngokuya ngezinto ezahlukene, ifomula kanye nobuchwepheshe benqubo njll.
Ukuguqulwa: 0-600rpm;
Isilinganiso sokunciphisa: i = 2.5:1
Ububanzi bokunikezwa
Cha. | Okuqukethwe | Iyunithi | Ubuningi | Amamaki |
1 | Isistimu ye-twin screw extrusion | setha | 1 | |
1.1 | Uhlelo lokudla | setha | 1 | 1.5kw |
1.2 | I-SJ-75B Twin screw extruder | setha | 1 | 160kw, 40:1 |
1.3 | Uhlelo lokuhamba ngebhayisikili emanzini | setha | 1 | 0.55kw |
2 | Ikhabethe likagesi | setha | 1 | |
3 | Isistimu yokusiza yokupholisa umoya | setha | 1 | |
3.1 | Ifa ikhanda | setha | 1 | |
3.2 | Umsiki wobuso | setha | 1 | 1.5kw |
3.3 | Isistimu yokudlulisa enezigaba ezimbili | setha | 1 | 4kw/set, 8kw ngokuphelele |
3.4 | Isila somkhiqizo | setha | 1 | 4kw |
4 | Amadokhumenti | setha | 1 |
Isithombe somshini
Amamodeli amakhulu we-tiwn screw extruder
Uhlobo lwemodeli | Uchungechunge | Ububanzi Bomgqomo (mm) | Isikulufa Ububanzi (mm) | Isikulufu L/D | isivinini sesikulufa n(r/min) | Amandla amakhulu emoto (Kw) | I-screw torque T(Nm) | Isilinganiso se-torque (T/A3) | Amandla okukhiqiza ajwayelekile (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
I-SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
I-SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
I-SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
I-SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
I-SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
I-SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Inkampani Kafushane
I-Nanjing Yongjie Qixin Machinery Equipment Co., LtdYasungulwa ngo-2001, ihlanganisa indawo engamamitha-skwele angama-20,000 emhlabeni wethu, ngokuphuma kwenyanga kwemishini engu-20sets.Imboni yethu inesitifiketi se-CE, ISO9001:2008.Inkampani igxile ocwaningweni, ekuthuthukisweni nasekukhiqizweni "kwezinga eliphezulu, elinembile, eliyinkimbinkimbi kakhulu lomkhiqizo ohambisana nokuzungeza "i-cordwood" i-twin screw extruder, i-scruder yesikulufa esisodwa, iziqhumane ezimbili zesiteji kanye imishini yepulasitiki ezenzakalelayo ye-pelletizing.Sinikeze amakhasimende imikhiqizo esezingeni lokuqala “ngetorque eqinile, ukukhiqizwa okuphezulu, ukongiwa kwamandla kanye nemikhiqizo yokuvikela imvelo.Isakhiwo esikhethekile esiklanyelwe isikulufu sifezeke ngempumelelo "ekubunjweni kwesinyathelo esisodwa" ezinhlotsheni eziningi zemikhiqizo, futhi sisetshenziswa kabanzi kupuleti eliyinhlanganisela ye-aluminium, ipuleti elinegwebu le-XPS, ipuleti le-WP, i-PP, imboni yeshidi le-PE, njll.
I-QAULITY IBEKWA EKUQALENI , futhi imboni yethu inesitifiketi sayo ISO 9001:2008 futhi CE.