Izisetshenziswa ezivundlile zezigaba ezimbili ze-Extruder ezine-Internal Mixer Bucket Elevator
Idizayini yesikulufu: | I-Twi-single Screw Extruder | Isicelo: | I-LDPE+85-90%MDH |
---|---|---|---|
Umhlanganisi Wangaphakathi: | 110L | Umbala: | Noma yimuphi Umbala |
I-Screw Diameter: | 71mm/180mm | Imoto: | 132/55kw |
Amandla: | -500kg Ngehora | Indlela yokusika: | I-Die Air Cooling Face yezigaba ezimbili |
I-LDPE+MDH ZL75-180 I-Pelletizing Extruder Yezigaba Ezimbili Nge-Internal Mixer Bucket Elevator
Imininingwane esheshayo
Amandla:132kw we-twin screw exturder, 55kw yesikulufa esisodwa esikhipha isikulufu
I-screw diameter:71mm ye-twin screw extruder, 180mm yomshini ongaphansi wesikulufu esisodwa
L/D:48:1 & 9:1
Okukhiphayo: 200-350kg/h ngokuya ngezinto ezahlukene, ifomula kanye nobuchwepheshe benqubo njll.
Indlela yokusika: ubuso bokupholisa umoya
Iwaranti: unyaka owodwa
Isikhathi sokuhola: izinsuku ezingama-45 ngemuva kwediphozithi
Igiya lokudlulisa: Isakhiwo se-tri-axial esihambisanayo siyinhlanganisela yokunciphisa kanye ne-matrix.Igiya lenziwe nge-alloy yekhwalithi ephezulu (20CrNi2Mo).Ilashwe ngenqubo yokushisa kukasimende, ibanga lokunemba lingafinyelela ku-6.Iqinisekisa ukuthi indawo yezinyo inesivinini esikhulu, ukulayisha ngokweqile,umsindo ophansikanye ne-torque ephezulu.
Drive bear: Uhlobo lwe-axletree:I-NSK.
Ukuthambisa: Amagiya egiya ebhokisini azobe ecwiliswe ngamafutha.Kukhona i-hydraulic lubrication ekubambeni kwegiya namagiya ama-bearings.
Ukupholisa: Ukupholisa okugcotshisiwe kusebenzisa igobolondo ne-tube cooler kanye nendlela yokupholisa amanzi asakazwayo.
Ububanzi bokunikezwa
Cha. | Okuqukethwe | Iyunithi | Ubuningi | Amamaki |
1 | 110L Ingxube yangaphakathi | setha | 1 | 110L |
2 | Ikheshi lebhakede | setha | 1 | 3 kw |
3 | Isiphakeli esiyisikulufu esingamawele | setha | 1 | 11kw |
4 | SJ75 twin screw extruder | setha | 1 | 132KW, 48:1 |
4.1 | Isikulufu feeder | setha | 1 | 1.5KW |
4.2 | Isistimu yokukhipha umoya ngevacuum | setha | 1 | 2.2KW |
4.3 | Uhlelo lokuhamba ngebhayisikili emanzini | setha | 1 | 0.55KW |
5 | I-YD180 i-screw extruder eyodwa | setha | 1 | 55KW, 9:1 |
5.1 | Isishintshi sesikrini se-Hydraulic | setha | 1 | 1.5KW |
6 | Ikhabethe likagesi | setha | 1 | |
7 | Isistimu yokuhlanganisa yokupholisa umoya | setha | 1 | |
7.1 | Ifa ikhanda | setha | 1 | |
7.2 | Umsiki wobuso onenqola yokusika | setha | 1 | 1.5KW |
7.3 | Ikhava yokusika yokupholisa umoya | setha | 1 | |
7.4 | Isigaba sesibili sohlelo lokudlulisa | setha | 1 | 4kw+4kw |
7.5 | Isisefo esidlidlizayo | setha | 1 | 0.4KW |
7.6 | Isitsha somkhiqizo wesigaba sokuqala | setha | 1 | 4kw |
8 | Izingxenye ezisele | setha | 1 | |
9 | Amadokhumenti | setha | 1 |
Isithombe somshini we-pvc pelletizing machine plastic extrustion
Idatha enkulu yobuchwepheshe yemodeli ehlukahlukene yomshini we-twin screw extruder pelleitizing
Uhlobo lwemodeli | Isikulufa Ububanzi (mm) | Isikulufu L/D | isivinini sesikulufa n(r/min) | Amandla amakhulu emoto (Kw) | Amandla okukhiqiza ajwayelekile (kg/h) | |
I-ZL51-100 | I-SJSL51 | 50.5 | 20-48 | 500-600 | 37/45 | 150-300 |
YD100 | 100 | 7-15 | 65-85 | 37 | ||
ZL60-120 | I-SJSL60 | 59.5 | 20-44 | 400 | 37/45 | 200-350 |
YD120 | 120 | 7-15 | 65-90 | 37 | ||
ZL65-150 | SJSL65 | 62.4 | 20-48 | 400-600 | 55/75 | 250-450 |
YD150 | 150 | 7-15 | 65-85 | 37/45 | ||
ZL75-180 | I-SJSL75 | 71 | 20-44 | 400-600 | 75/90 | 400-650 |
YD180 | 180 | 7-15 | 65-90 | 45/55 | ||
ZL95-200 | I-SJSL95 | 94 | 20-44 | 400-600 | 220/280 | 700-15000 |
YD200 | 200 | 7-15 | 65-85 | 75/90 |
Inkampani Kafushane
I-Nanjing Yongjie Qixin Machinery Equipment Co., Ltd Yasungulwa ngo-2001, ihlanganisa indawo engamamitha-skwele angama-20,000 emhlabeni wethu, ngokuphuma kwenyanga kwemishini engu-20sets.Imboni yethu inesitifiketi se-CE, ISO9001:2008.Inkampani igxile ocwaningweni, ekuthuthukisweni nasekukhiqizweni "kwezinga eliphezulu, elinembile, eliyinkimbinkimbi kakhulu lomkhiqizo ohambisana nokuzungeza "i-cordwood" i-twin screw extruder, i-scruder yesikulufa esisodwa, iziqhumane ezimbili zesiteji kanye imishini yepulasitiki ezenzakalelayo ye-pelletizing.Sinikeze amakhasimende imikhiqizo esezingeni lokuqala “ngetorque eqinile, ukukhiqizwa okuphezulu, ukongiwa kwamandla kanye nemikhiqizo yokuvikela imvelo.Isakhiwo esikhethekile esiklanyelwe isikulufu sifezeke ngempumelelo "ekubunjweni kwesinyathelo esisodwa" ezinhlotsheni eziningi zemikhiqizo, futhi sisetshenziswa kabanzi kupuleti eliyinhlanganisela ye-aluminium, ipuleti elinegwebu le-XPS, ipuleti le-WP, i-PP, imboni yeshidi le-PE, njll.