Umshini Omkhulu We-PVC Pelletizing Umshini Wokupholisa Umoya Wokufa Ubuso Indlela Yokusika
Idizayini yesikulufu: | I-Twin Screw Extruder | Isicelo: | I-Pvc Cable Raw Material |
---|---|---|---|
Isiqinisekiso: | Unyaka owodwa | Ububanzi Bomgqomo: | 71.8 |
I-Screw Diameter: | 71 mm | Imoto: | 110kw |
Amandla: | 400kg/h | Ukudluliswa komoya: | 4kw/isiteji |
SJSL75A Twin Screw Extruder Masterbatch Machine PVC Pelletizing Machine
Imininingwane esheshayo
Amandla: 110kw
Isikulufu ububanzi: 71mm
Umgqomo ububanzi: 71.8mm
Okukhiphayo: 400kg/h
Indlela yokusika: ubuso bokupholisa umoya bezinto zekhebula
Iwaranti: unyaka owodwa
Isikhathi sokuhola: izinsuku ezingama-45 ngemuva kwediphozithi
Amandla okushisa: 60kw
Izindawo zokushisa: izindawo ezingu-9
Ububanzi bokunikezwa
Cha. | Okuqukethwe | Iyunithi | Ubuningi | Amamaki |
1 | I-high speed mixer/epholile | setha | 1 | 500/1000L |
2 | Umshini wokuphakela isikulufu | setha | 1 | |
3 | Isistimu ye-twin screw extrusion | setha | 1 | |
3.1 | Uhlelo lokudla | setha | 1 | 1.5kw |
3.2 | I-SJ-75 Twin screw extruder | setha | 1 | 132kw, 36:1 |
3.3 | Isistimu yokukhipha umoya ngevacuum | setha | 1 | 2.2kw |
3.4 | Uhlelo lokuhamba ngebhayisikili emanzini | setha | 1 | 0.55kw |
3.5 | Ukushintsha isikrini okuzenzakalelayo | setha | 1 | 1.5kw |
4 | Ikhabethe likagesi | setha | 1 | |
5 | Isistimu yokusiza yokupholisa umoya | setha | 1 | |
5.1 | Ifa ikhanda | setha | 1 | |
5.2 | Umsiki wobuso | setha | 1 | 1.5kw |
5.3 | Isistimu yokudlulisa yesigaba sesibili | setha | 1 | 8kw |
5.4 | Isisefo esidlidlizayo | setha | 1 | 0.4kw |
5.5 | Isila somkhiqizo | setha | 1 | 1M3 |
6 | Umshini wokukala nokupakisha ozenzakalelayo | setha | 1 | |
7 | Amadokhumenti | setha | 1 |
Imikhiqizo edumile emhlabeni wonke yezingxenye ze-elekthronikhi
1).Imitha yokulawula izinga lokushisa isiJapaneI-RKCimitha, uhlobo oluhlakaniphile, isiteshi esiphindwe kabili;
2).I-inverter ye-extruderI-ABB;
3).Imishini ye-low-voltage kanye nenkinobho esetshenziswayoSCHNEIDERumkhiqizo;
4).Yamukela isixhumi se-ACSIEMENSumkhiqizo;
5).Injini eyinhlokoSISMENS BEIDE;
6).I-air switch iyamukelaCHINTimikhiqizo.I-solid-state relays ivela ku-American joint venture brand;
7).I-valve ye-electromagnetic: yamukela iDenmarkI-DANFOSSumkhiqizo.
Ukulawula ukukhiya
1).I-extruder motor isethweukugcwala kwamanjeukuzuzaukuvikelwa kwe-chain shutdownenekhabhinethi yokulawula kagesi.
2).Uhlelo lokulawula lomshini omkhulu wemotokuhlanganiswe neisistimu yokulawula ye-feeder motornjengendlela yokuvikela ngokuhlanganyela.
3).Transmission gearboxfuthiuhlelo lokuthambisaavalelwe ukuze avikeleke.
4).I-extruder isethweukugcwala kwengcindeziukuzuzaukuvikelwa kwe-chain shutdownenekhabhinethi yokulawula kagesi.
5).Injini eyinhlokoihlangene neiphinikhodi enayiloni ye-gearbox yokudlulisaukuze unqamule iphinikhodi yenayiloni lapho i-torque igcwele kakhulu.
Isithombe se-SJSL75
Idatha enkulu yobuchwepheshe yemodeli ehlukahlukene yomshini we-twin screw extruder pelleitizing
Uhlobo lwemodeli | Uchungechunge | Ububanzi Bomgqomo (mm) | Isikulufa Ububanzi (mm) | Isikulufu L/D | isivinini sesikulufa n(r/min) | Amandla amakhulu emoto (Kw) | I-screw torque T(Nm) | Isilinganiso se-torque (T/A3) | Amandla okukhiqiza ajwayelekile (kg/h) |
SJSL20 | A/B | 22 | 21.7 | 32-44 | 500/600 | 4/5.5kw | 30/30 | ||
I-SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
I-SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
I-SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
I-SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
I-SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
I-SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Inkampani Kafushane
I-Nanjing Yongjie Qixin Machinery Equipment Co., LtdYasungulwa ngo-2001, ihlanganisa indawo engamamitha-skwele angama-20,000 emhlabeni wethu, ngokuphuma kwenyanga kwemishini engu-20sets.Imboni yethu inesitifiketi se-CE, ISO9001:2008.Inkampani igxile ocwaningweni, ekuthuthukisweni nasekukhiqizweni "kwezinga eliphezulu, elinembile, eliyinkimbinkimbi kakhulu lomkhiqizo ohambisana nokuzungeza "i-cordwood" i-twin screw extruder, i-scruder yesikulufa esisodwa, iziqhumane ezimbili zesiteji kanye imishini yepulasitiki ezenzakalelayo ye-pelletizing.Sinikeze amakhasimende imikhiqizo esezingeni lokuqala “ngetorque eqinile, ukukhiqizwa okuphezulu, ukongiwa kwamandla kanye nemikhiqizo yokuvikela imvelo.Isakhiwo esikhethekile esiklanyelwe isikulufu sifezeke ngempumelelo "ekubunjweni kwesinyathelo esisodwa" ezinhlotsheni eziningi zemikhiqizo, futhi sisetshenziswa kabanzi kupuleti eliyinhlanganisela ye-aluminium, ipuleti elinegwebu le-XPS, ipuleti le-WP, i-PP, imboni yeshidi le-PE, njll.
Ungakhetha kanjani umshini we-plastic pellet?
1. Vele usitshele ifomula yakho engalungile?
2. Okulindelekile okukhiphayo ngehora le-mahcine