Plastic Compound Testing Lab Twin Screw Extruder 0-600rpm Revolution Speed
Idizayini yesikulufu: | I-Twin Screw Extruder | Isicelo: | Amapellets ePlastiki |
---|---|---|---|
Isigaba sokushisisa: | 7 Zones | Ububanzi Bomgqomo: | 22 mm |
Imoto: | 5.5kw | Amandla: | 2-10kg/h |
L/D: | 40:1 | Isiqinisekiso: | Unyaka owodwa |
SJSL20 2-15kg Mini Lab Twin Screw Extruder Machine Plasitc Pelletizing Machine
Imininingwane esheshayo
Amandla: 5.5kw
Screw material:W6Mo5Cr4V2
Izinto zomgqomo:45#insimbi efojiwe enengxubevange engu-101 engacindezeli (Ni-Fe-Cr-W) ngaphakathi kwalokho bushelelezi
futhi imelana nemihuzuko.Ubulukhuni buyi-HRC60-64.
I-L/D:40:1
Okukhiphayo: 20-70kg/h ngokuya ngezinto ezahlukene, ifomula kanye nobuchwepheshe benqubo njll.
Ukuguqulwa: 0-600rpm;
Isilinganiso sokunciphisa: i = 2.5:1
I-Core axle: Insimbi ye-alloy yekhwalithi ephezulu40CrNiMolokho ngokuqina okuphezulu nokuqina.Kwase kwelashwe ngenqubo yokuqina nokushisa.
Isikulufu ububanzi: 21.7mm
Umgqomo ububanzi: 22mm, Thekuqalaingxenye isebenzela ukondla okuyinhloko, iokwesihlanuingxenye isethelwe ukungenisa umoya ngokwemvelo, futhieyesishiyagalolunyeIsigaba sisethelwe ukungena kwe-vacuum kanti ezinye ziyavinjwa.
Ububanzi bokunikezwa
Cha. | Okuqukethwe | Iyunithi | Ubuningi | Amamaki |
1 | I-mixer yejubane eliphezulu | setha | 1 | 5L |
2 | Isistimu ye-twin screw extrusion | setha | 1 | |
2.1 | Uhlelo lokudla | setha | 1 | 0.25kw |
2.2 | I-SJ-20 Twin screw extruder | setha | 1 | 5.5kw, 40:1 |
2.3 | Isistimu yokukhipha umoya ngevacuum | setha | 1 | 0.75kw |
2.4 | Uhlelo lokuhamba ngebhayisikili emanzini | setha | 1 | 0.55kw |
2.5 | Ukushintsha isikrini mathupha | setha | 1 | |
3 | Ikhabethe likagesi | setha | 1 | |
4 | Isistimu yokusiza yokuma kwamanzi | setha | 1 | |
4.1 | Ifa ikhanda | setha | 1 | |
4.2 | Umkhombe wamanzi | setha | 1 | 1 M |
4.3 | Isomisi | setha | 1 | 0.26KW |
4.4 | I-Pelletizer | setha | 1 | 0.75KW |
5 | Amadokhumenti | setha | 1 |
Imikhiqizo edumile emhlabeni wonke yezingxenye ze-elekthronikhi
1).Imitha yokulawula izinga lokushisa isiJapaneI-RKCimitha, uhlobo oluhlakaniphile, isiteshi esiphindwe kabili;
2).I-inverter ye-extruderI-ABB;
3).Imishini ye-low-voltage kanye nenkinobho esetshenziswayoSCHNEIDERumkhiqizo;
4).Yamukela isixhumi se-ACSIEMENSumkhiqizo;
5).Injini eyinhlokoSISMENS BEIDE;
6).I-air switch iyamukelaCHINTimikhiqizo.I-solid-state relays ivela ku-American joint venture brand;
7).I-valve ye-electromagnetic: yamukela iDenmarkI-DANFOSSumkhiqizo.
Isithombe se-SJSL20 lab mini extruder
Idatha enkulu yobuchwepheshe yemodeli ehlukahlukene yomshini we-twin screw extruder pelletizing
Uhlobo lwemodeli | Uchungechunge | Ububanzi Bomgqomo (mm) | Isikulufa Ububanzi (mm) | Isikulufu L/D | isivinini sesikulufa n(r/min) | Amandla amakhulu emoto (Kw) | I-screw torque T(Nm) | Isilinganiso se-torque (T/A3) | Amandla okukhiqiza ajwayelekile (kg/h) |
I-SJSL-20 | A/B | 21.7 | 22 | 32-44 | 400/600 | 4/5.5 | 30 | 4.8 | 2-15 |
I-SJSL-36 | A B C D | 36 | 35.6 | 32-48 | 400/600 | 11/15/18.5/22 | 125-225 | 4.6-8.3 | 30-120 |
I-SJSL-51 | A B C D | 51 | 50.5 | 32-52 | 500/600 | 45/55/75/90 | 405-680 | 5.1-8.5 | 120-400 |
I-SJSL-65 | A B C D | 63 | 62.4 | 32-64 | 500/600 | 75/90/110/132 | 680-1200 | 4.8-8.5 | 180-750 |
I-SJSL-75 | A B C D | 72 | 71 | 32-64 | 500/600 | 110/132/160/250 | 995-1890 | 4.6-8.7 | 300-1200 |
I-SJSL-95 | A B C D | 94 | 93 | 32-64 | 500/600 | 250/315/450/550 | 2260-4510 | 4.7-8.7 | 700-2500 |
I-SJSL-135 | A B C D | 135 | 133 | 32-48 | 400/500 | 550/750/900/1200 | 6200-10800 | 4.4-7.7 | 1550-6500 |
Inkampani Kafushane
I-Nanjing Yongjie Qixin Machinery Equipment Co., LtdYasungulwa ngo-2001, ihlanganisa indawo engamamitha-skwele angama-20,000 emhlabeni wethu, ngokuphuma kwenyanga kwemishini engu-20sets.Imboni yethu inesitifiketi se-CE, ISO9001:2008.Inkampani igxile ocwaningweni, ekuthuthukisweni nasekukhiqizweni "kwezinga eliphezulu, elinembile, eliyinkimbinkimbi kakhulu lomkhiqizo ohambisana nokuzungeza "i-cordwood" i-twin screw extruder, i-scruder yesikulufa esisodwa, iziqhumane ezimbili zesiteji kanye imishini yepulasitiki ezenzakalelayo ye-pelletizing.Sinikeze amakhasimende imikhiqizo esezingeni lokuqala “ngetorque eqinile, ukukhiqizwa okuphezulu, ukongiwa kwamandla kanye nemikhiqizo yokuvikela imvelo.Isakhiwo esikhethekile esiklanyelwe isikulufu sifezeke ngempumelelo "ekubunjweni kwesinyathelo esisodwa" ezinhlotsheni eziningi zemikhiqizo, futhi sisetshenziswa kabanzi kupuleti eliyinhlanganisela ye-aluminium, ipuleti elinegwebu le-XPS, ipuleti le-WP, i-PP, imboni yeshidi le-PE, njll.